Sintayehu Sallalich | |
Birth Date: | 1991 6, df=yes |
Birth Place: | Qwara, Ethiopia |
Fullname: | Sintayehu Sallalich |
Currentclub: | Hapoel Kfar Saba |
Position: | Winger |
Youthclubs1: | Maccabi Haifa |
Years1: | 2010–2014 |
Years2: | 2011–2012 |
Years3: | 2012–2013 |
Years4: | 2013–2014 |
Years5: | 2014–2017 |
Years6: | 2017–2020 |
Years7: | 2020–2021 |
Years8: | 2021–2022 |
Years9: | 2022–2023 |
Years10: | 2023 |
Years11: | 2023–2024 |
Years12: | 2024– |
Clubs1: | Maccabi Haifa |
Clubs2: | → Hapoel Acre (loan) |
Clubs3: | → Ironi Kiryat Shmona (loan) |
Clubs4: | → Beitar Jerusalem (loan) |
Clubs5: | Maribor |
Clubs6: | Maccabi Haifa |
Clubs7: | Hapoel Be'er Sheva |
Clubs8: | Gençlerbirliği |
Clubs9: | Hapoel Tel Aviv |
Clubs10: | Nea Salamis Famagusta |
Clubs11: | Sektzia Ness Ziona |
Clubs12: | Hapoel Kfar Saba |
Caps1: | 11 |
Caps2: | 37 |
Caps3: | 29 |
Caps4: | 20 |
Caps5: | 74 |
Caps6: | 73 |
Caps7: | 27 |
Caps8: | 23 |
Caps9: | 8 |
Caps10: | 12 |
Caps11: | 29 |
Caps12: | 29 |
Goals1: | 0 |
Goals2: | 7 |
Goals3: | 5 |
Goals4: | 2 |
Goals5: | 11 |
Goals6: | 14 |
Goals7: | 3 |
Goals8: | 1 |
Goals9: | 0 |
Goals10: | 1 |
Goals11: | 9 |
Goals12: | 0 |
Nationalyears1: | 2009 |
Nationalteam1: | Israel U19 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Nationalyears2: | 2010–2013 |
Nationalteam2: | Israel U21 |
Nationalcaps2: | 12 |
Nationalgoals2: | 1 |
Pcupdate: | 1 June 2024 |
Sintayehu Sallalich (or Sintiahau Solelik, he|סינטאיהו סלליך; born 20 June 1991) is a professional footballer who plays as a winger. Born in Ethiopia, he has represented Israel at youth level.
Kinda was born in Qwara, Ethiopia, to an Ethiopian-Jewish family. He immigrated to Israel with his family, at the age of nine.[1]
Correct as of 1 June 2022.
Club | Season | League | Cup | League Cup | Europe/other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Maccabi Haifa | 2009–10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010–11 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | ||
Hapoel Acre | 2011–12 | 37 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 41 | 8 | |
Ironi Kiryat Shmona | 2012–13 | 29 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 36 | 6 | |
Maccabi Haifa | 2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Beitar Jerusalem | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | ||
Maribor | 2014–15 | 27 | 5 | 3 | 0 | 0 | 0 | 9 | 0 | 39 | 5 | |
2015–16 | 25 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 7 | ||
2016–17 | 22 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 29 | 1 | ||
Maccabi Haifa | 2017–18 | 32 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 32 | 7 | |
2018–19 | 19 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 19 | 2 | ||
2019–20 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | ||
Hapoel Be'er Sheva | 2020–21 | 27 | 3 | 1 | 0 | 1 | 1 | 10 | 0 | 39 | 4 | |
Gençlerbirliği | 2021–22 | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 2 | |
Hapoel Tel Aviv | 2022–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career total | 294 | 43 | 27 | 7 | 14 | 2 | 29 | 0 | 349 | 49 |