Shuto Nakano | |
Fullname: | Shuto Nakano |
Birth Date: | 27 June 2000 |
Birth Place: | Ōme, Tokyo, Japan |
Height: | 1.82 m |
Currentclub: | Sanfrecce Hiroshima |
Clubnumber: | 15 |
Position: | Centre back |
Youthclubs1: | AZ'86 Tokyo Ome |
Youthyears2: | 2016–2018 |
Youthclubs2: | Kiryu Daiichi High School |
Collegeyears1: | 2019–2022 |
College1: | Toin University of Yokohama |
Years1: | 2019 |
Caps1: | 12 |
Goals1: | 1 |
Years2: | 2022– |
Clubs2: | Sanfrecce Hiroshima |
Caps2: | 44 |
Goals2: | 4 |
Club-Update: | 17:04, 19 February 2022 (UTC) |
is a Japanese footballer currently playing as a centre back for Sanfrecce Hiroshima.
.
Club | Season | League | National Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Toin University of Yokohama FC | 2019 | Kantō Soccer League | 12 | 1 | 0 | 0 | – | 0 | 0 | 12 | 1 | ||
Toin University of Yokohama | 2020 | – | 1 | 1 | – | 0 | 0 | 1 | 1 | ||||
Sanfrecce Hiroshima | 2022 | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career total | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Shuto Nakano".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.