Event: | Men's skeet |
Games: | 2008 Summer |
Date: | August 15, 2008 August 16, 2008 |
Competitors: | 41 |
Nations: | 30 |
Goldnoc: | USA |
Silvernoc: | NOR |
Bronzenoc: | FRA |
Win Label: | Winning score |
Win Value: | 145 (OR) |
Next: | 2012 |
The Men's skeet event at the 2008 Olympic Games took place on August 15 and 16 at the Beijing Shooting Range Clay Target Field.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 5 sets of 25 shots in the set order of skeet shooting.
The top 6 shooters in the qualifying round moved on to the final round. There, they fired one additional round of 25. The total score from all 150 shots was used to determine the final ranking.
Vincent Hancock from the United States took a one-hit lead in the qualification round. In the final round, Norway's Tore Brovold, who already shared the world record with Hancock, eliminated this gap by means of a perfect 25, thus also sharing the Olympic final record of 145 hits with him. Hancock came back to win the shoot-off for the gold medal. One hit behind the duo, Anthony Terras of France won the bronze medal shoot-off against Antonis Nikolaidis, denying Cyprus its first-ever Olympic medal.
Prior to this competition, the existing world and Olympic records were as follows.
Rank | Athlete | Country | 1 | 2 | 3 | Day 1 | 4 | 5 | Total | Shoot-off | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hancock | 25 | 24 | 24 | 73 | 24 | 24 | 121 | Q OR | |||
2 | Tore Brovold | 25 | 23 | 23 | 71 | 25 | 24 | 120 | Q | |||
3 | Anthony Terras | 24 | 24 | 24 | 72 | 25 | 23 | 120 | Q | |||
4 | Antonis Nikolaidis | 24 | 24 | 24 | 72 | 25 | 23 | 120 | Q | |||
5 | Georgios Achilleos | 23 | 24 | 23 | 70 | 25 | 24 | 119 | Q | |||
6 | Qu Ridong | 24 | 23 | 23 | 70 | 23 | 25 | 4 | Q | |||
7 | Jin Di | 24 | 22 | 24 | 70 | 24 | 24 | 3 | ||||
8 | Juan Jose Aramburu | 22 | 25 | 23 | 70 | 24 | 24 | 3 | ||||
9 | Abdullah Al-Rashidi | 25 | 23 | 24 | 72 | 22 | 24 | 3 | ||||
10 | Zaid Al-Mutairi | 23 | 25 | 22 | 70 | 24 | 24 | 1 | ||||
11 | Randal McLelland | 24 | 23 | 23 | 70 | 25 | 23 | 1 | ||||
12 | Harald Jensen | 24 | 25 | 23 | 72 | 24 | 22 | 1 | ||||
13 | Tino Wenzel | 23 | 22 | 23 | 68 | 25 | 24 | 117 | ||||
14 | Ennio Falco | 23 | 23 | 24 | 70 | 24 | 23 | 117 | ||||
15 | Nasser Al-Attiyah | 24 | 23 | 23 | 70 | 25 | 22 | 117 | ||||
16 | Jan Sychra | 25 | 24 | 21 | 70 | 25 | 22 | 117 | ||||
17 | George Barton | 23 | 24 | 24 | 71 | 21 | 24 | 116 | ||||
18 | Andrei Inešin | 22 | 24 | 20 | 66 | 24 | 25 | 115 | ||||
19 | Valeriy Shomin | 22 | 23 | 23 | 68 | 22 | 25 | 115 | ||||
20 | Axel Wegner | 22 | 22 | 25 | 69 | 23 | 23 | 115 | ||||
21 | Mario Nunez | 23 | 24 | 24 | 71 | 22 | 22 | 115 | ||||
22 | Saeed Al Maktoum | 23 | 24 | 24 | 71 | 21 | 22 | 114 | ||||
23 | Konstantin Tsuranov | 21 | 22 | 23 | 66 | 24 | 23 | 113 | ||||
24 | Andrea Benelli | 22 | 24 | 22 | 68 | 23 | 22 | 113 | ||||
25 | Anders Golding | 20 | 24 | 24 | 68 | 23 | 21 | 112 | ||||
26 | Juan Carlos Romero | 24 | 21 | 23 | 68 | 21 | 22 | 111 | ||||
27 | Ariel Mauricio Flores | 23 | 22 | 23 | 68 | 22 | 21 | 111 | ||||
28 | Jorge Atalah | 22 | 22 | 24 | 68 | 23 | 20 | 111 | ||||
29 | Ziad Richa | 24 | 22 | 23 | 69 | 23 | 19 | 111 | ||||
30 | Paul Rahman | 22 | 23 | 19 | 64 | 25 | 21 | 110 | ||||
31 | Julio Elizardo Dujarric Lembcke | 23 | 24 | 21 | 68 | 21 | 21 | 110 | ||||
32 | Mikola Milchev | 20 | 23 | 21 | 64 | 22 | 23 | 109 | ||||
33 | Georgios Salavantakis | 21 | 20 | 23 | 64 | 23 | 22 | 109 | ||||
34 | Andrei Gerachtchenko | 21 | 22 | 25 | 68 | 23 | 18 | 109 | ||||
35 | Ioan Toman | 21 | 19 | 23 | 63 | 22 | 23 | 108 | ||||
36 | Franco Donato | 19 | 21 | 22 | 62 | 21 | 23 | 106 | ||||
37 | Rashid Hamad | 22 | 22 | 18 | 62 | 22 | 22 | 106 | ||||
38 | Diego Duarte Delgado | 21 | 23 | 21 | 65 | 22 | 19 | 106 | ||||
39 | Saied Al-Mutairi | 21 | 20 | 22 | 63 | 22 | 19 | 104 | ||||
40 | Marco Matellini | 17 | 19 | 15 | 51 | 22 | 22 | 95 | ||||
41 | Roger Dahi | 19 | 21 | 19 | 59 | 11 | 21 | 91 |
OR Olympic record – Q Qualified for final
Rank | Athlete | Qual | Final | Total | Bronze shoot-off | Gold shoot-off | Notes | |
---|---|---|---|---|---|---|---|---|
121 | 24 | 4 | OR | |||||
25 | 3 | OR | ||||||
24 | 3 | |||||||
4 | 120 | 24 | 2 | |||||
5 | 119 | 24 | 143 | |||||
6 | 118 | 24 | 142 |
OR Olympic record