Province: | Alberta |
Fed-Status: | active |
Fed-District-Number: | 48032 |
Fed-Created: | 2013 |
Fed-Election-First: | 2015 |
Fed-Election-Last: | 2021 |
Fed-Rep: | Garnett Genuis |
Fed-Rep-Party: | Conservative |
Demo-Pop-Ref: | [1] |
Demo-Area-Ref: | [2] |
Demo-Census-Date: | 2011 |
Demo-Pop: | 111541 |
Demo-Electors: | 95,317 |
Demo-Electors-Date: | 2019 |
Demo-Area: | 1271 |
Demo-Cd: | Division No. 11 |
Demo-Csd: | Fort Saskatchewan, Strathcona County |
Sherwood Park—Fort Saskatchewan is a federal electoral district in Alberta, Canada, that has been represented in the House of Commons of Canada since 2015.
Sherwood Park—Fort Saskatchewan was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election. It was created out of parts of Edmonton—Sherwood Park and Vegreville—Wainwright.
According to the 2011 Canadian census[3] [4]
Languages: 90.2% English, 2.2% French, 1.8% German, 1.1% Ukrainian
Religions: 67.3% Christian (26.8% Catholic, 10.0% United Church, 5.5% Lutheran, 4.2% Anglican, 2.3% Baptist, 1.6% Christian Orthodox, 1.5% Pentecostal, 15.4% Other), 30.6% No religion
Median income (2010): $44,302
Average income (2010): $60,210
2021[5] | 2016[6] | 2011[7] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 106,145 | 106,785 | 99,920 | ||||||||||||
Indigenous | 6,515 | 5,305 | 4,590 | ||||||||||||
Southeast Asian | 3,810 | 2,680 | 1,420 | ||||||||||||
South Asian | 3,155 | 2,165 | 1,515 | ||||||||||||
East Asian | 1,460 | 1,495 | 1,100 | ||||||||||||
African | 1,395 | 955 | 670 | ||||||||||||
Latin American | 740 | 525 | 570 | ||||||||||||
Middle Eastern | 435 | 420 | 190 | ||||||||||||
Other/multiracial | 635 | 460 | 325 | ||||||||||||
Total responses | 124,295 | 120,790 | 110,290 | ||||||||||||
Total population | 126,313 | 122,193 | 111,541 | ||||||||||||
This riding has elected the following members of the House of Commons of Canada:
2011 federal election redistributed results[8] | |||||
---|---|---|---|---|---|
Party | Vote | % | |||
24,890 | 49.46 | ||||
Others | 14,485 | 28.78 | |||
5,649 | 11.23 | ||||
3,254 | 6.47 | ||||
2,046 | 4.07 |