Shefford | |
Settlement Type: | Township municipality |
Pushpin Map: | Canada Southern Quebec |
Pushpin Map Caption: | Location in southern Quebec |
Coordinates: | 45.35°N -106°W |
Subdivision Type: | Country |
Subdivision Name: | Canada |
Subdivision Type1: | Province |
Subdivision Name1: | Quebec |
Subdivision Type2: | Region |
Subdivision Name2: | Estrie[1] |
Subdivision Type3: | RCM |
Subdivision Name3: | La Haute-Yamaska |
Established Title1: | Constituted |
Established Date1: | July 1, 1855 |
Named For: | Shefford, Bedfordshire |
Government Footnotes: | [2] [3] |
Leader Title: | Mayor |
Leader Name: | Éric Chagnon |
Leader Title1: | Federal riding |
Leader Name1: | Shefford |
Leader Title2: | Prov. riding |
Leader Name2: | Brome-Missisquoi |
Area Footnotes: | [4] |
Area Total Km2: | 119.30 |
Area Land Km2: | 117.99 |
Population Total: | 7253 |
Population As Of: | 2021 |
Population Density Km2: | 61.5 |
Population Blank1 Title: | Pop 2016-2021 |
Population Blank1: | 4.4% |
Population Blank2 Title: | Dwellings |
Population Blank2: | 3095 |
Timezone: | EST |
Utc Offset: | −5 |
Timezone Dst: | EDT |
Utc Offset Dst: | −4 |
Postal Code Type: | Postal code(s) |
Postal Code: | J2M |
Area Code: | 450 and 579 |
Blank Name: | Highways |
Blank Info: |
Shefford is a township municipality located in the province of Quebec. It is part of the Haute-Yamaska Regional County Municipality in the administrative area of Estrie. The population as of the Canada 2021 Census was 7,253. The township completely encircles the city of Waterloo and the city of Warden.
In the 2021 Census of Population conducted by Statistics Canada, Shefford had a population of living in of its total private dwellings, a change of from its 2016 population of . With a land area of 117.99km2, it had a population density of in 2021.[5]
Population trend:[6]
Census | Population | Change (%) | |
---|---|---|---|
2021 | 7,253 | 4.4% | |
2016 | 6,947 | 3.5% | |
2011 | 6,711 | 13.0% | |
2006 | 5,941 | 15.7% | |
2001 | 5,133 | 14.2% | |
1996 | 4,496 | 22.6% | |
1991 | 3,667 | N/A |
Mother tongue language (2006)[7]
Language | Population | Pct (%) | |
---|---|---|---|
French only | 5,345 | 90.13% | |
English only | 450 | 7.59% | |
Both English and French | 55 | 0.93% | |
Other languages | 80 | 1.35% |