Post: | Shadow Secretary of State for Wales |
Incumbent: | Mims Davies |
Incumbentsince: | 5 November 2024 |
Appointer: | Leader of the Opposition |
Inaugural: | Nicholas Edwards |
Formation: | 1975 |
The shadow secretary of state for Wales (or shadow Welsh secretary) is a member of the UK Shadow Cabinet responsible for the scrutiny of the secretary of state for Wales and their department, the Wales Office. The incumbent holder of the office is Mims Davies.
Name | width=50 | Portrait | Entered office | Left office | width=50 | Political party | |
---|---|---|---|---|---|---|---|
Nicholas Edwards | 60px | 18 February 1975 | 4 May 1979 | Conservative | |||
John Morris | 4 May 1979 | 14 June 1979 | Labour | ||||
Alec Jones | 60px | 14 June 1979 | 20 March 1983 | Labour | |||
Denzil Davies | 60px | 20 March 1983 | 31 October 1983 | Labour | |||
Barry Jones | 31 October 1983 | 13 July 1987 | Labour | ||||
Alan Williams | 13 July 1987 | 9 January 1989 | Labour | ||||
Barry Jones | 9 January 1989 | 18 July 1992 | Labour | ||||
Ann Clwyd | 18 July 1992 | 1 November 1992 | Labour | ||||
Ron Davies | 5 November 1992 | 2 May 1997 | Labour | ||||
William Hague | 2 May 1997 | 19 June 1997 | Conservative | ||||
Michael Ancram | 19 June 1997 | 1 June 1998 | Conservative | ||||
Liam Fox | 1 June 1998 | 15 June 1999 | Conservative | ||||
Sir George Young | 15 June 1999 | 26 September 2000 | Conservative | ||||
Angela Browning | 26 September 2000 | 18 September 2001 | Conservative | ||||
Nigel Evans | 18 September 2001 | 11 November 2003 | Conservative | ||||
Bill Wiggin | 11 November 2003 | 6 December 2005 | Conservative | ||||
Cheryl Gillan | 6 December 2005 | 11 May 2010 | Conservative | ||||
Peter Hain | 11 May 2010 | 15 May 2012 | Labour | ||||
Owen Smith | 15 May 2012 | 14 September 2015 | Labour | ||||
Nia Griffith | 14 September 2015 | 27 June 2016 | Labour | ||||
Paul Flynn | 3 July 2016 | 6 October 2016 | Labour | ||||
Jo Stevens | 6 October 2016 | 27 January 2017 | Labour | ||||
Christina Rees | 9 February 2017 | 6 April 2020 | Labour | ||||
Nia Griffith | 6 April 2020 | 29 November 2021 | Labour | ||||
Jo Stevens | 29 November 2021 | 8 July 2024 | Labour | ||||
Byron Davies Baron Davies of Gower | 8 July 2024 | 5 November 2024 | Conservative | ||||
Mims Davies | 5 November 2024 | Incumbent | Conservative |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Shadow Secretary of State for Wales".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.