Official Name: | Bucharest, Sector 4 |
Native Name: | Sector 4, București |
Mapsize: | 200px |
Subdivision Type: | Country |
Subdivision Name: | Romania |
Subdivision Type1: | County |
Subdivision Name1: | Municipality of Bucharest |
Leader Title: | Mayor |
Leader Name: | Daniel Băluță |
Leader Party: | PSD |
Leader Title1: | Deputy-mayor |
Leader Name1: | Dan Bogdan Delegeanu (PSD) |
Established Title: | Administrative Reform |
Area Total Km2: | 34 |
Population As Of: | December 1, 2021 |
Settlement Type: | Sector |
Population Total: | 262,780 |
Population Density Km2: | 7728.8 |
Timezone: | EET |
Utc Offset: | +2 |
Timezone Dst: | EEST |
Utc Offset Dst: | +3 |
Coordinates: | 44.4215°N 26.0894°W |
Elevation M: | 60 - 90 |
Elevation Ft: | 197 - 295 |
Postal Code Type: | Postal Code |
Postal Code: | 04xxxx |
Area Code: | +40 x1 |
Blank Name: | Car Plates |
Blank Info: | B |
Sector 4 (ro|Sectorul 4) is an administrative unit of Bucharest.
Romavia had its head office in Sector 4.[1]
Carol Park, Tineretului Park, and the Văcărești Nature Park are all located in Sector 4 of Bucharest.
Daniel Băluță from the Social Democratic Party (PSD) is the current mayor, having been elected to the position in 2016 and re-elected in 2020. The Local Council of Sector 4 has 27 seats, with the following party composition (as of 2020):
Party | Seats | Current Council | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social Democratic Party (PSD) | 11 | |||||||||||||
Save Romania Union (USR) | 9 | |||||||||||||
National Liberal Party (PNL) | 5 | |||||||||||||
People's Movement Party (PMP) | 2 |