Official Name: | Seaview, Hawaii |
Settlement Type: | Census-designated place |
Pushpin Map: | Hawaii#Pacific Ocean |
Pushpin Label: | Seaview |
Coordinates: | 19.4081°N -154.9236°W |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Name1: | Hawaii |
Subdivision Type2: | County |
Subdivision Name2: | Hawaii |
Area Footnotes: | [1] |
Area Total Sq Mi: | 0.66 |
Area Land Sq Mi: | 0.66 |
Area Water Sq Mi: | 0.00 |
Area Total Km2: | 1.70 |
Area Land Km2: | 1.70 |
Area Water Km2: | 0.00 |
Population As Of: | 2020 |
Population Density Km2: | 300.61 |
Timezone: | Hawaii–Aleutian Time Zone |
Utc Offset: | -10 |
Elevation Ft: | 210 |
Postal Code Type: | ZIP Code |
Postal Code: | 96778 (Pahoa) |
Area Code: | 808 |
Blank Name: | FIPS code |
Blank Info: | 15-69238 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 2812709 |
Population Total: | 512 |
Unit Pref: | Imperial |
Population Density Sq Mi: | 778.12 |
Seaview is an unincorporated community and census-designated place (CDP) in Hawaii County, Hawaii, United States. It is on the eastern side of the island of Hawaii and is bordered to the north by Kamaili, to the northwest by Black Sands, to the southwest by Kalapana, and to the southeast by the Pacific Ocean. Hawaii Route 130 forms the northwest edge of the CDP, and Hawaii Route 137 runs along the Pacific coast in the southeast.
Seaview was first listed as a CDP prior to the 2020 census.