This article lists the results for the Scotland national football team between 1980 and 1999.
Scotland's score is shown first in each case.
Match number | Date | Venue | Opponents | Score | Competition | class=unsortable | Scotland scorers | Att. | class=unsortable | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
433 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 4–1 | Euro 1980 qualifying | Kenny Dalglish, Andy Gray, Steve Archibald, Archie Gemmill | 35,000 | [1] | |||
434 | Windsor Park, Belfast (A) | align=center bgcolor=lightpink | 0–1 | British Home Championship | 18,000 | |||||
435 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | British Home Championship | Willie Miller | 31,359 | ||||
436 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–2 | British Home Championship | 85,500 | |||||
437 | Warta Stadion, Poznań (A) | align=center bgcolor=lightpink | 0–1 | Friendly | 25,000 | |||||
438 | Nepstadion, Budapest (A) | align=center bgcolor=lightpink | 1–3 | Friendly | Steve Archibald | 6,600 | ||||
439 | Rasunda Stadion, Solna (A) | align=center bgcolor=lightgreen | 1–0 | World Cup qualification | Gordon Strachan | 39,831 | ||||
440 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | World Cup qualification | 60,765 | |||||
441 | National Stadium, Ramat Gan (A) | align=center bgcolor=lightgreen | 1–0 | World Cup qualification | Kenny Dalglish | 35,000 | [2] | |||
442 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | World Cup qualification | John Wark | 78,444 | ||||
443 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 3–1 | World Cup qualification | John Robertson (2), David Provan | 61,489 | ||||
444 | Vetch Field, Swansea (A) | align=center bgcolor=lightpink | 0–2 | British Home Championship | 18,935 | |||||
445 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | British Home Championship | Ray Stewart, Steve Archibald | 25,448 | ||||
446 | Wembley Stadium, London (A) | align=center bgcolor=lightgreen | 1–0 | British Home Championship | John Robertson | 90,000 | ||||
447 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | Joe Jordan, John Robertson | 81,511 | ||||
448 | Windsor Park, Belfast (A) | align=center bgcolor=lightyellow | 0–0 | World Cup qualification | 35,000 | |||||
449 | Estádio da Luz, Lisbon (A) | align=center bgcolor=lightpink | 1–2 | World Cup qualification | Paul Sturrock | 25,000 | ||||
450 | Estadio Luis Casanova, Valencia (A) | align=center bgcolor=lightpink | 0–3 | Friendly | 30,000 | |||||
451 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–1 | Friendly | Frank Gray, Kenny Dalglish | 71,848 | ||||
452 | Windsor Park, Belfast (A) | align=center bgcolor=lightyellow | 1–1 | British Home Championship | John Wark | 20,000 | ||||
453 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | British Home Championship | Asa Hartford | 25,284 | ||||
454 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | British Home Championship | 80,529 | |||||
455 | Estadio La Rosaleda, Málaga (N) | align=center bgcolor=lightgreen | 5–2 | World Cup | Kenny Dalglish, John Wark (2), John Robertson, Steve Archibald | 36,000 | ||||
456 | Estadio Benito Villamarin, Seville (N) | align=center bgcolor=lightpink | 1–4 | World Cup | David Narey | 47,379 | ||||
457 | Estadio La Rosaleda, Málaga (N) | align=center bgcolor=lightyellow | 2–2 | World Cup | Joe Jordan, Graeme Souness | 45,000 | ||||
458 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | Euro 1984 qualifying | John Wark, Paul Sturrock | 40,355 | ||||
459 | Wankdorf Stadion, Bern (A) | align=center bgcolor=lightpink | 0–2 | Euro 1984 qualifying | 26,000 | |||||
460 | Stade Heysel, Brussels (A) | align=center bgcolor=lightpink | 2–3 | Euro 1984 qualifying | Kenny Dalglish (2) | 48,877 | ||||
461 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 2–2 | Euro 1984 qualifying | John Wark, Charlie Nicholas | 36,923 | ||||
462 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | British Home Championship | 16,238 | |||||
463 | Ninian Park, Cardiff (A) | align=center bgcolor=lightgreen | 2–0 | British Home Championship | Andy Gray, Alan Brazil | 14,100 | ||||
464 | Wembley Stadium, London (A) | align=center bgcolor=lightpink | 0–2 | British Home Championship | 84,000 | |||||
465 | Empire Stadium, Vancouver (A) | align=center bgcolor=lightgreen | 2–0 | Friendly | Gordon Strachan, Mark McGhee | 14,942 | ||||
466 | Commonwealth Stadium, Edmonton (A) | align=center bgcolor=lightgreen | 3–0 | Friendly | Charlie Nicholas, Richard Gough, Graeme Souness | 12,258 | ||||
467 | Varsity Stadium, Toronto (A) | align=center bgcolor=lightgreen | 2–0 | Friendly | Andy Gray (2) | 15,500 | ||||
468 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | Friendly | John Robertson, Davie Dodds | 20,545 | ||||
469 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | Euro 1984 qualifying | Charlie Nicholas | 23,475 | ||||
470 | Kurt-Wabbel Stadion, Halle (A) | align=center bgcolor=lightpink | 1–2 | Euro 1984 qualifying | Eamonn Bannon | 18,000 | ||||
471 | Windsor Park, Belfast (A) | align=center bgcolor=lightpink | 0–2 | British Home Championship | 10,000 | |||||
472 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–1 | British Home Championship | Davie Cooper, Mo Johnston | 21,542 | ||||
473 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | British Home Championship | Mark McGhee | 73,064 | ||||
474 | Stade Vélodrome, Marseille (A) | align=center bgcolor=lightpink | 0–2 | Friendly | 24,641 | |||||
475 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 6–1 | Friendly | Davie Cooper, Graeme Souness, Kenny Dalglish, Paul Sturrock, Mo Johnston, Charlie Nicholas | 18,512 | ||||
476 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 3–0 | World Cup qualification | Paul McStay (2), Charlie Nicholas | 52,829 | ||||
477 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 3–1 | World Cup qualification | Mo Johnston (2), Kenny Dalglish | 74,299 | ||||
478 | Estadio Sanchez Pizjuan, Seville (A) | align=center bgcolor=lightpink | 0–1 | World Cup qualification | 70,410 | |||||
479 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | World Cup qualification | 62,444 | |||||
480 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | Rous Cup | Richard Gough | 66,489 | ||||
481 | Laugardalsvollur, Reykjavík (A) | align=center bgcolor=lightgreen | 1–0 | World Cup qualification | Jim Bett | 15,000 | ||||
482 | Ninian Park, Cardiff (A) | align=center bgcolor=lightyellow | 1–1 | World Cup qualification | Davie Cooper | 39,500 | ||||
483 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | Friendly | 41,114 | |||||
484 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | Davie Cooper, Frank McAvennie | 63,500 | ||||
485 | Olympic Park Stadium, Melbourne (A) | align=center bgcolor=lightyellow | 0–0 | World Cup qualification | 32,000 | |||||
486 | National Stadium, Ramat Gan (A) | align=center bgcolor=lightgreen | 1–0 | Friendly | Paul McStay | 7,000 | [3] | |||
487 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 3–0 | Friendly | Gordon Strachan, Richard Gough, Roy Aitken | 53,589 | ||||
488 | Wembley Stadium, London (A) | align=center bgcolor=lightpink | 1–2 | Rous Cup | Graeme Souness | 68,357 | ||||
489 | Philips Stadion, Eindhoven (A) | align=center bgcolor=lightyellow | 0–0 | Friendly | 14,500 | |||||
490 | Neza Stadium, Nezahualcoyotl (N) | align=center bgcolor=lightpink | 0–1 | World Cup | 18,000 | |||||
491 | Estadio Corregidora, Querétaro (N) | align=center bgcolor=lightpink | 1–2 | World Cup | Gordon Strachan | 30,000 | ||||
492 | Neza Stadium, Nezahualcoyotl (N) | align=center bgcolor=lightyellow | 0–0 | World Cup | 15,000 | |||||
493 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | Euro 1988 qualifying | 35,076 | |||||
494 | Lansdowne Road, Dublin (A) | align=center bgcolor=lightyellow | 0–0 | Euro 1988 qualifying | 48,000 | |||||
495 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 3–0 | Euro 1988 qualifying | Davie Cooper (2), Mo Johnston | 35,078 | ||||
496 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | Euro 1988 qualifying | 45,081 | |||||
497 | Constant Vanden Stock Stadium, Brussels (A) | align=center bgcolor=lightpink | 1–4 | Euro 1988 qualifying | Paul McStay | 26,650 | ||||
498 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | Rous Cup | 64,713 | |||||
499 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–2 | Rous Cup | 41,384 | |||||
500 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | Friendly | Ally McCoist (2) | 21,128 | ||||
501 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | Euro 1988 qualifying | Ally McCoist, Paul McStay | 20,052 | ||||
502 | Vasil Levski National Stadium, Sofia (A) | align=center bgcolor=lightgreen | 1–0 | Euro 1988 qualifying | Gary Mackay | 49,976 | ||||
503 | Stade de la Frontière, Esch-sur-Alzette (A) | align=center bgcolor=lightyellow | 0–0 | Euro 1988 qualifying | 1,999 | |||||
504 | King Fahd Stadium, Riyadh (A) | align=center bgcolor=lightyellow | 2–2 | Friendly | Mo Johnston, John Collins | 20,000 | ||||
505 | National Stadium, Ta'Qali (A) | align=center bgcolor=lightyellow | 1–1 | Friendly | Graeme Sharp | 8,000 | ||||
506 | Estadio Santiago Bernabéu, Madrid (A) | align=center bgcolor=lightyellow | 0–0 | Friendly | 15,000 | |||||
507 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | Rous Cup | 20,489 | |||||
508 | Wembley Stadium, London (A) | align=center bgcolor=lightpink | 0–1 | Rous Cup | 70,480 | |||||
509 | Ullevaal Stadion, Oslo (A) | align=center bgcolor=lightgreen | 2–1 | World Cup qualification | Paul McStay, Mo Johnston | 22,769 | ||||
510 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | World Cup qualification | Mo Johnston | 42,771 | ||||
511 | Stadio Renato Curi, Perugia (A) | align=center bgcolor=lightpink | 0–2 | Friendly | 25,600 | |||||
512 | Tsirion Stadium, Limassol (A) | align=center bgcolor=lightgreen | 3–2 | World Cup qualification | Mo Johnston, Richard Gough (2) | 25,000 | ||||
513 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | Mo Johnston (2) | 65,204 | ||||
514 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–1 | World Cup qualification | Mo Johnston, Ally McCoist | 50,081 | ||||
515 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–2 | Rous Cup | 63,282 | |||||
516 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | Rous Cup | Alan McInally, Murdo MacLeod | 9,006 | ||||
517 | Maksimir Stadion, Zagreb (A) | align=center bgcolor=lightpink | 1–3 | World Cup qualification | Gordon Durie | 42,500 | ||||
518 | Parc des Princes, Paris (A) | align=center bgcolor=lightpink | 0–3 | World Cup qualification | 25,000 | |||||
519 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | World Cup qualification | Ally McCoist | 61,753 | ||||
520 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | Friendly | Stewart McKimmie | 46,535 | ||||
521 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | Friendly | 21,868 | |||||
522 | Pittodrie Stadium, Aberdeen (H) | align=center bgcolor=lightpink | 1–3 | Friendly | Ally McCoist | 23,000 | ||||
523 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | Friendly | Mo Johnston | 25,142 | ||||
524 | National Stadium, Ta'Qali (A) | align=center bgcolor=lightgreen | 2–1 | Friendly | Alan McInally (2) | 3,000 | ||||
525 | Stadio Luigi Ferraris, Genoa (N) | align=center bgcolor=lightpink | 0–1 | World Cup | 30,867 | |||||
526 | Stadio Luigi Ferraris, Genoa (N) | align=center bgcolor=lightgreen | 2–1 | World Cup | Stuart McCall, Mo Johnston | 31,823 | ||||
527 | Stadio Delle Alpi, Turin (N) | align=center bgcolor=lightpink | 0–1 | World Cup | 62,502 | |||||
528 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–1 | Euro 1992 qualifying | John Robertson, Ally McCoist | 12,800 | ||||
529 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–1 | Euro 1992 qualifying | John Robertson, Gary McAllister | 27,740 | ||||
530 | Vasil Levski National Stadium, Sofia (A) | align=center bgcolor=lightyellow | 1–1 | Euro 1992 qualifying | Ally McCoist | 42,000 | ||||
531 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | Friendly | 20,763 | [4] | ||||
532 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | Euro 1992 qualifying | John Collins | 33,119 | ||||
533 | Stadio Olimpico, Serravalle (A) | align=center bgcolor=lightgreen | 2–0 | Euro 1992 qualifying | Gordon Strachan, Gordon Durie | 3,512 | ||||
534 | Wankdorf Stadion, Bern (A) | align=center bgcolor=lightyellow | 2–2 | Euro 1992 qualifying | Gordon Durie, Ally McCoist | 48,000 | ||||
535 | Stadionul Steaua, Bucharest (A) | align=center bgcolor=lightpink | 0–1 | Euro 1992 qualifying | 30,000 | |||||
536 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 4–0 | Euro 1992 qualifying | Paul McStay, Richard Gough, Gordon Durie, Ally McCoist | 35,170 | ||||
537 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | Friendly | Ally McCoist | 13,650 | ||||
538 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | Friendly | Paul McStay | 9,275 | ||||
539 | Mile High Stadium, Denver (A) | align=center bgcolor=lightgreen | 1–0 | Friendly | Pat Nevin | 24,157 | ||||
540 | Varsity Stadium, Toronto (A) | align=center bgcolor=lightgreen | 3–1 | Friendly | Gary McAllister (2), Ally McCoist | 10,872 | ||||
541 | Ullevaal Stadion, Oslo (A) | align=center bgcolor=lightyellow | 0–0 | Friendly | 8,776 | |||||
542 | Ullevi Stadion, Gothenburg (N) | align=center bgcolor=lightpink | 0–1 | Euro 1992 | 35,720 | |||||
543 | Idrottsparken, Norrköping (N) | align=center bgcolor=lightpink | 0–2 | Euro 1992 | 17,638 | |||||
544 | Idrottsparken, Norrköping (N) | align=center bgcolor=lightgreen | 3–0 | Euro 1992 | Paul McStay, Brian McClair, Gary McAllister | 14,660 | ||||
545 | Wankdorf Stadion, Bern (A) | align=center bgcolor=lightpink | 1–3 | World Cup qualification | Ally McCoist | 12,000 | ||||
546 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | World Cup qualification | 22,583 | |||||
547 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightyellow | 0–0 | World Cup qualification | 33,029 | |||||
548 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightgreen | 3–0 | World Cup qualification | Ally McCoist (2), Pat Nevin | 35,490 | ||||
549 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | Friendly | 36,400 | |||||
550 | Estádio da Luz, Lisbon (A) | align=center bgcolor=lightpink | 0–5 | World Cup qualification | 28,000 | |||||
551 | Kadrioru Stadium, Tallinn (A) | align=center bgcolor=lightgreen | 3–0 | World Cup qualification | Kevin Gallacher, John Collins, Scott Booth | 5,100 | ||||
552 | Pittodrie Stadium, Aberdeen (H) | align=center bgcolor=lightgreen | 3–1 | World Cup qualification | Brian McClair, Pat Nevin (2) | 14,309 | ||||
553 | Pittodrie Stadium, Aberdeen (H) | align=center bgcolor=lightyellow | 1–1 | World Cup qualification | John Collins | 24,000 | ||||
554 | Stadio Olimpico, Rome (A) | align=center bgcolor=lightpink | 1–3 | World Cup qualification | Kevin Gallacher | 61,178 | ||||
555 | National Stadium, Ta'Qali (A) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | Billy McKinlay, Colin Hendry | 8,000 | ||||
556 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | Friendly | 36,809 | |||||
557 | Ernst-Happel-Stadion, Vienna (A) | align=center bgcolor=lightgreen | 2–1 | Friendly | John McGinlay, Billy McKinlay | 35,000 | ||||
558 | Galgenwaard Stadion, Utrecht (A) | align=center bgcolor=lightpink | 1–3 | Friendly | Duncan Shearer | 17,500 | ||||
559 | Olympic Stadium, Helsinki (A) | align=center bgcolor=lightgreen | 2–0 | Euro 1996 qualifying | Duncan Shearer, John Collins | 12,845 | ||||
560 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 5–1 | Euro 1996 qualifying | John McGinlay, Scott Booth, John Collins (2), Billy McKinlay | 20,885 | ||||
561 | Hampden Park, Glasgow (H) | align=center bgcolor=lightyellow | 1–1 | Euro 1996 qualifying | Scott Booth | 31,254 | ||||
562 | Olympiako Stadio, Athens (A) | align=center bgcolor=lightpink | 0–1 | Euro 1996 qualifying | 7,976 | |||||
563 | Luzhniki Stadium, Moscow (A) | align=center bgcolor=lightyellow | 0–0 | Euro 1996 qualifying | 13,939 | |||||
564 | Stadio Olimpico, Serravalle (A) | align=center bgcolor=lightgreen | 2–0 | Euro 1996 qualifying | John Collins, Colin Calderwood | 2,738 | ||||
565 | Big Arch Stadium, Hiroshima (A) | align=center bgcolor=lightyellow | 0–0 | Kirin Cup | 24,566 | |||||
566 | Toyama Park Stadium, Toyama (N) | align=center bgcolor=lightgreen | 2–1 | Kirin Cup | John Robertson, Stevie Crawford | 5,669 | ||||
567 | Svangaskarð, Toftir (A) | align=center bgcolor=lightgreen | 2–0 | Euro 1996 qualifying | Billy McKinlay, John McGinlay | 3,881 | ||||
568 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | Euro 1996 qualifying | Ally McCoist | 34,910 | ||||
569 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | Euro 1996 qualifying | Scott Booth | 35,018 | ||||
570 | Rasunda Stadion, Solna (A) | align=center bgcolor=lightpink | 0–2 | Friendly | 19,121 | |||||
571 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 5–0 | Euro 1996 qualifying | Eoin Jess, Scott Booth, Ally McCoist, Pat Nevin, Own goal | 30,306 | ||||
572 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | Friendly | Ally McCoist | 20,608 | [5] | |||
573 | Parken Stadium, Copenhagen (A) | align=center bgcolor=lightpink | 0–2 | Friendly | 23,031 | |||||
574 | Veterans Stadium, New Britain (A) | align=center bgcolor=lightpink | 1–2 | Friendly | Gordon Durie | 8,526 | ||||
575 | Orange Bowl, Miami (N) | align=center bgcolor=lightpink | 0–1 | Friendly | 5,000 | |||||
576 | Villa Park, Birmingham (N) | align=center bgcolor=lightyellow | 0–0 | Euro 1996 | 34,363 | |||||
577 | Wembley Stadium, London (A) | align=center bgcolor=lightpink | 0–2 | Euro 1996 | 76,864 | |||||
578 | Villa Park, Birmingham (N) | align=center bgcolor=lightgreen | 1–0 | Euro 1996 | Ally McCoist | 34,926 | ||||
579 | Ernst-Happel-Stadion, Vienna (A) | align=center bgcolor=lightyellow | 0–0 | World Cup qualification | 29,500 | |||||
580 | Stadionas Daugava, Riga (A) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | John Collins, Darren Jackson | 9,500 | ||||
581 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | World Cup qualification | John McGinlay | 46,738 | ||||
582 | Stade Louis II, Monaco (N)[6] | align=center bgcolor=lightyellow | 0–0 | World Cup qualification | 3,766 | |||||
583 | Rugby Park, Kilmarnock (H) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | Tom Boyd, Own goal | 17,996 | ||||
584 | Celtic Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | Kevin Gallacher (2) | 43,295 | ||||
585 | Ullevi Stadion, Gothenburg (A) | align=center bgcolor=lightpink | 1–2 | World Cup qualification | Kevin Gallacher | 40,302 | ||||
586 | Rugby Park, Kilmarnock (H) | align=center bgcolor=lightpink | 0–1 | Friendly | 9,013 | |||||
587 | National Stadium, Ta'Qali (A) | align=center bgcolor=lightgreen | 3–2 | Friendly | Christian Dailly, Darren Jackson (2) | 3,500 | ||||
588 | Dinamo Stadium, Minsk (A) | align=center bgcolor=lightgreen | 1–0 | World Cup qualification | Gary McAllister | 12,000 | ||||
589 | Pittodrie Stadium, Aberdeen (H) | align=center bgcolor=lightgreen | 4–1 | World Cup qualification | Kevin Gallacher (2), David Hopkin (2) | 20,160 | ||||
590 | Celtic Park, Glasgow (H) | align=center bgcolor=lightgreen | 2–0 | World Cup qualification | Kevin Gallacher, Gordon Durie | 47,613 | ||||
591 | Stade Geoffroy-Guichard, Saint-Étienne (A) | align=center bgcolor=lightpink | 1–2 | Friendly | Gordon Durie | 19,514 | ||||
592 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightpink | 0–1 | Friendly | 26,468 | |||||
593 | Easter Road, Edinburgh (H) | align=center bgcolor=lightyellow | 1–1 | Friendly | Darren Jackson | 14,315 | ||||
594 | Giants Stadium, East Rutherford (N) | align=center bgcolor=lightyellow | 2–2 | Friendly | John Collins, Craig Burley | 56,404 | ||||
595 | RFK Memorial Stadium, Washington, D.C. (A) | align=center bgcolor=lightyellow | 0–0 | Friendly | 46,037 | |||||
596 | Stade de France, Saint-Denis (N) | align=center bgcolor=lightpink | 1–2 | World Cup | John Collins | 80,000 | ||||
597 | Stade Lescure, Bordeaux (N) | align=center bgcolor=lightyellow | 1–1 | World Cup | Craig Burley | 30,236 | ||||
598 | Stade Geoffroy-Guichard, Saint-Étienne (N) | align=center bgcolor=lightpink | 0–3 | World Cup | 33,266 | |||||
599 | Žalgiris Stadium, Vilnius (A) | align=center bgcolor=lightyellow | 0–0 | Euro 2000 qualifying | 4,500 | |||||
600 | Tynecastle Stadium, Edinburgh (H) | align=center bgcolor=lightgreen | 3–2 | Euro 2000 qualifying | Billy Dodds (2), Own goal | 16,930 | ||||
601 | Pittodrie Stadium, Aberdeen (H) | align=center bgcolor=lightgreen | 2–1 | Euro 2000 qualifying | Craig Burley, Billy Dodds | 18,517 | ||||
602 | Celtic Park, Glasgow (H) | align=center bgcolor=lightpink | 1–2 | Euro 2000 qualifying | Eoin Jess | 44,513 | ||||
603 | Weserstadion, Bremen (A) | align=center bgcolor=lightgreen | 1–0 | Friendly | Don Hutchison | 27,000 | ||||
604 | Svangaskarð, Toftir (A) | align=center bgcolor=lightyellow | 1–1 | Euro 2000 qualifying | Allan Johnston | 4,100 | ||||
605 | Sparta Stadion, Prague (A) | align=center bgcolor=lightpink | 2–3 | Euro 2000 qualifying | Paul Ritchie, Allan Johnston | 21,000 | ||||
606 | Olimpijski Stadion, Sarajevo (A) | align=center bgcolor=lightgreen | 2–1 | Euro 2000 qualifying | Don Hutchison, Billy Dodds | 26,000 | ||||
607 | Kadrioru Stadium, Tallinn (A) | align=center bgcolor=lightyellow | 0–0 | Euro 2000 qualifying | 4,500 | |||||
608 | Ibrox Stadium, Glasgow (H) | align=center bgcolor=lightgreen | 1–0 | Euro 2000 qualifying | John Collins | 30,574 | ||||
609 | Hampden Park, Glasgow (H) | align=center bgcolor=lightgreen | 3–0 | Euro 2000 qualifying | Don Hutchison, Gary McSwegan, Colin Cameron | 22,059 | ||||
610 | Hampden Park, Glasgow (H) | align=center bgcolor=lightpink | 0–2 | Euro 2000 qualifying | 50,132 | |||||
611 | Wembley Stadium, London (A) | align=center bgcolor=lightgreen | 1–0 | Euro 2000 qualifying | Don Hutchison | 75,848 | ||||
The British Home Championship was discontinued after the 1983–84 season.
Year | Placing |
---|---|
1979–80 | 4th |
1980–81 | Incomplete[7] |
1981–82 | 2nd |
1982–83 | 2nd |
1983–84 | 4th |