Schwarzwasser | |||||
Map: |
| ||||
Subdivision Type1: | Countries | ||||
Subdivision Name2: | Saxony | ||||
Subdivision Type3: | Region (CZ) | ||||
Subdivision Name3: | Karlovy Vary | ||||
Source1 Location: | on the Fichtelberg | ||||
Source1 Elevation: | ca. | ||||
Mouth Location: | in Aue into the Zwickauer Mulde | ||||
Discharge1 Location: | at Aue 1 gauge | ||||
Discharge1 Avg: | [1] | ||||
Discharge1 Max: | Average high: Record high: (in 2002) | ||||
Tributaries Right: | Große Mittweida | ||||
Waterbodies: | Reservoirs: Myslivny Reservoir | ||||
Custom Label: | References |
The Schwarzwasser (in German) or Černá (in Czech) is a river in Germany and the Czech Republic. The name means 'black'. It is a right tributary of the Zwickauer Mulde in the German state of Saxony. It flows through Schwarzenberg.