Sarlahi 4 is one of four parliamentary constituencies of Sarlahi District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Salahi 4 | |
Type: | Parliamentary |
Map Size: | 300 |
Map Year: | 2017 |
District Label: | Province |
District: | Province No. 2 |
Region Label: | District |
Region: | Sarlahi District |
Year: | 1991 |
Party: | Independent |
Members Label: | Member of Parliament |
Members: | Amresh Kumar Singh |
Salahi 4 incorporates Godaita municipality,Dhankaul Rural Municipality, Ramnagar Rural Municipality, Balara Municipality, wards 1–4 and 13–15 of Barahathawa Municipality, wards 1–4 of Bishnu Rural Municipality and wards 14–3 of Basbariya Rural Municipality.
It encompasses the following Province No. 2 Provincial Assembly segment
Election | Member | Party | |
---|---|---|---|
1991 | Vaidya Nath Mahato | CPN (Democratic) | |
1991 | CPN (United) | ||
1994 | Khobhari Raya Yadav | Rastriya Prajatantra Party | |
1999 | Nagendra Kumar Raya | Nepali Congress | |
2008 | Rajendra Mahato | Sadbhavana Party | |
2013 | Mahindra Ray Yadav | Terai Madhesh Sadbhavna Party | |
April 2017 | Rastriya Janata Party Nepal | ||
2017 | Amresh Kumar Singh | Nepali Congress | |
2022 | Independent | ||
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Amresh Kumar Singh | 29,675 | ||
Rastriya Janata Party Nepal | Rakesh Kumar Mishra | 28,136 | ||
Others | 1,501 | |||
Invalid votes | 6,128 | |||
Result | Congress gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Birendra Prasad Singh | 14,242 | ||
CPN (Maoist Centre) | Fakira Mahato | 10,753 | ||
Rastriya Janata Party Nepal | Rambabu Raya | 6,479 | ||
Others | 628 | |||
Invalid votes | 1,479 | |||
Result | Congress gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Upendra Prasad Kushwaha | 11,504 | ||
Rastriya Janata Party Nepal | Kedar Nandan Chaudhary | 10,756 | ||
CPN (Maoist Centre) | Rash Narayan Yadav | 4,378 | ||
Independent | Googali Raut | 2,555 | ||
Others | 899 | |||
Invalid votes | 2,059 | |||
Result | Congress gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Terai Madhesh Sadbhavna Party | Mahendra Raya Yadav | 11,534 | ||
Sadbhavana Party | Rajendra Mahato | 8,790 | ||
CPN (Unified Marxist–Leninist) | Ram Narayan Sah | 8,348 | ||
Madheshi Janaadhikar Forum, Nepal | Ram Chandra Raya Yadav | 5,020 | ||
Nepali Congress | Laxman Raya | 2,605 | ||
Rastriya Madhesh Samajbadi Party | Dinesh Raya | 1,714 | ||
UCPN (Maoist) | Ram Kishun Ray | 1,601 | ||
Others | 2,729 | |||
Result | TMSP gain | |||
Source: NepalNews[2] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Sadbhavana Party | Rajendra Mahato | 17,073 | ||
Terai Madhesh Loktantrik Party | Ram Chandra Raya Yadav | 8,752 | ||
Madheshi Janaadhikar Forum, Nepal | Rameshwar Raya | 6,939 | ||
CPN (Unified Marxist–Leninist) | Raj Narayan Sah | 4,615 | ||
Nepali Congress | Laxman Raya | 4,207 | ||
Rastriya Janashakti Party | Ram Padartha Shah | 3,177 | ||
Others | 4,684 | |||
Invalid votes | 2,918 | |||
Result | Sadbhavana gain | |||
Source: Election Commission[3] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Nagendra Kumar Raya | 14,587 | ||
Nepal Sadbhawana Party | Rameshwar Raya | 10,322 | ||
CPN (Unified Marxist–Leninist) | Som Bahadur Lama | 9,181 | ||
Rastriya Prajatantra Party (Chand) | Khobhari Raya Yadav | 8,903 | ||
CPN (Marxist–Leninist) | Vaidya Nath Mahato | 4,526 | ||
Rastriya Prajatantra Party | Mukesh Prasad Sah Kalvar | 3,987 | ||
Others | 1,777 | |||
Invalid Votes | 1,577 | |||
Result | RPP gain | |||
Source: Election Commission[4] [5] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Rastriya Prajatantra Party | Khobhari Raya Yadav | 13,751 | ||
Nepali Congress | Nagendra Kumar Raya | 12,361 | ||
Nepal Sadbhawana Party | Bishwa Nath Shaha | 7,636 | ||
CPN (Unified Marxist–Leninist) | Kamala Devi Mahato | 5,952 | ||
Samyukta Janamorcha Nepal | Vaidya Nath Mahato | 5,283 | ||
Others | 1,356 | |||
Result | RPP gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Democratic) | Vaidya Nath Mahato | 9,775 | ||
Rastriya Prajatantra Party (Chand) | Khobhari Raya Yadav | 9,176 | ||
Result | CPN (D) gain | |||
Source: http://nepalresearch.org/politics/background/elections_old/election_1991_constituency_results_english.pdf |