Sarah Burke | |
Female: | true |
Country: | New Zealand |
International: | true |
Internationalspan: | 2003–2008 |
Fullname: | Sarah Kate Burke |
Birth Date: | 2 January 1982 |
Birth Place: | Christchurch, New Zealand |
Batting: | Right-handed |
Bowling: | Right-arm medium |
Role: | Bowler |
Onetest: | true |
Testdebutdate: | 21 August |
Testdebutyear: | 2004 |
Testdebutagainst: | England |
Testcap: | 123 |
Odidebutdate: | 3 February |
Odidebutyear: | 2003 |
Odidebutagainst: | England |
Odicap: | 95 |
Lastodidate: | 15 March |
Lastodiyear: | 2008 |
Lastodiagainst: | Australia |
T20idebutdate: | 5 August |
T20idebutyear: | 2004 |
T20idebutagainst: | England |
T20icap: | 2 |
Lastt20idate: | 6 March |
Lastt20iyear: | 2008 |
Lastt20iagainst: | Australia |
Club1: | Canterbury |
Year1: | 2000/01–2009/10 |
Club2: | Kent |
Year2: | 2005 |
Columns: | 4 |
Column1: | WTest |
Matches1: | 1 |
Runs1: | 1 |
Bat Avg1: | – |
100S/50S1: | 0/0 |
Top Score1: | 1 |
Deliveries1: | 114 |
Wickets1: | 1 |
Bowl Avg1: | 57.00 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 1/57 |
Catches/Stumpings1: | 0/– |
Column2: | WODI |
Matches2: | 36 |
Runs2: | 73 |
Bat Avg2: | 8.11 |
100S/50S2: | 0/0 |
Top Score2: | 10 |
Deliveries2: | 1,536 |
Wickets2: | 25 |
Bowl Avg2: | 40.76 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 3/17 |
Catches/Stumpings2: | 3/– |
Column3: | WT20I |
Matches3: | 7 |
Runs3: | 6 |
Bat Avg3: | 6.00 |
100S/50S3: | 0/0 |
Top Score3: | 3 |
Deliveries3: | 138 |
Wickets3: | 7 |
Bowl Avg3: | 21.28 |
Fivefor3: | 0 |
Tenfor3: | 0 |
Best Bowling3: | 3/15 |
Catches/Stumpings3: | 0/– |
Column4: | WLA |
Matches4: | 142 |
Runs4: | 499 |
Bat Avg4: | 9.59 |
100S/50S4: | 0/0 |
Top Score4: | 27 |
Deliveries4: | 6,339 |
Wickets4: | 136 |
Bowl Avg4: | 27.59 |
Fivefor4: | 0 |
Tenfor4: | 0 |
Best Bowling4: | 4/28 |
Catches/Stumpings4: | 36/– |
Date: | 11 April 2021 |
Source: | https://cricketarchive.com/Archive/Players/44/44169/44169.html CricketArchive |
Sarah Kate Burke (born 2 January 1982) is a New Zealand former cricketer who played as a right-arm medium bowler. She appeared in 1 Test match, 36 One Day Internationals and 7 Twenty20 Internationals for New Zealand between 2003 and 2008. She played domestic cricket for Canterbury, as well as spending one season with Kent.[1] [2]