Santa Giustina | |
Official Name: | Comune di Santa Giustina |
Coordinates: | 46.0833°N 14°W |
Region: | Veneto |
Province: | Belluno (BL) |
Frazioni: | Bivai, Callibago, Campel, Campo, Carfai, Casabellata, Cassol, Castel, Cergnai, Coldiferro, Colvago, al Cristo, Dussano, Fant, Formegan, Fornaci, Gravazze, Ignan, Lasserai, Marianne, Mas, Meano, Morzanch, Piovena, Salmenega, Salzan, San Martino, Santa Libera, Santa Margherita, San Vittore Veses, Sartena, Villa di Pria, Volpere |
Mayor: | Ennio Vigne |
Area Total Km2: | 35.9 |
Population Total: | 6800 |
Population As Of: | 2008[1] |
Population Demonym: | Santagiustinesi |
Elevation M: | 306 |
Postal Code: | 32035 |
Area Code: | 0437 |
Santa Giustina is a comune (municipality) in the province of Belluno in the Italian region of Veneto, located about 80km (50miles) northwest of Venice and about 15km (09miles) southwest of Belluno.
Santa Giustina borders the following municipalities: Cesiomaggiore, Lentiai, Mel, San Gregorio nelle Alpi, Sedico, Sospirolo.Mount Pizzocco is located nearby.