Sahajanwa | |
Mla: | Pradeep Shukla |
Party: | Bharatiya Janta Party |
Latest Election Year: | 2022 |
State: | Uttar Pradesh |
District: | Gorakhpur |
Reservation: | None |
Type: | SLA |
Electors: | 3,79,627 |
Constituency No: | 324 |
Sahajanwa is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Sahajanwa in the Gorakhpur district of Uttar Pradesh, India. It is one of five assembly constituencies in the Gorakhpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 324 amongst 403 constituencies.
Year | Member[1] | Party | |
---|---|---|---|
1967 | Ram Karan | Praja Socialist Party | |
1969 | |||
1974 | Sharda Prasad Rawat | Bharatiya Kranti Dal | |
1977 | Janata Party | ||
1980 | Kishori Shukla | Indian National Congress (I) | |
1985 | Triyugi Narain Mishra | Indian National Congress | |
1989 | Sharda Prasad Rawat | Janata Dal | |
1991 | Tarkeshwar Prasad Shukla | Bharatiya Janata Party | |
1993 | Prabha Rawat | Samajwadi Party | |
1996 | Tarkeshwar Prasad Shukla | Bharatiya Janata Party | |
2002 | Dev Narayan Singh | Bahujan Samaj Party | |
2007 | Yashpal Singh Ravat | Independent | |
2012 | Rajendra | Bahujan Samaj Party | |
Bharatiya Janata Party | |||
Bharatiya Janta Party candidate Sheetal Pandey won in the 2017 Uttar Pradesh Legislative Assembly election defeating Samajwadi Party candidate Yaspal Singh Rawat by a margin of 15,377 votes.[2]