Sacedón | |
Settlement Type: | Municipality |
Pushpin Map: | Spain Province of Guadalajara#Spain Castilla-La Mancha#Spain |
Pushpin Map Caption: | Location in Spain |
Subdivision Type: | Country |
Subdivision Name: | Spain |
Subdivision Type1: | Autonomous community |
Subdivision Type2: | Province |
Subdivision Name2: | Guadalajara |
Subdivision Type3: | Judicial district |
Subdivision Name3: | Guadalajara |
Coordinates: | 40.4822°N -2.7317°W |
Elevation M: | 740 |
Area Total Km2: | 113.28 |
Population Demonym: | Sacedonense o sacedonero-a |
Population Density Km2: | auto |
Blank Name Sec1: | Official language(s) |
Blank Info Sec1: | Spanish |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Postal Code Type: | Postal code |
Postal Code: | 19120 |
Area Code Type: | Dialing code |
Leader Title: | Alcalde |
Leader Name: | Ángel Román Escamilla Corral (2007) |
Sacedón is a city located in the province of Guadalajara, Castile-La Mancha, Spain. According to the 2007 census, the city has a population of 1.758 inhabitants.