Sérgio Ricardo | |
Fullname: | Sérgio Ricardo Messias Neves |
Birth Date: | 25 May 1974 |
Birth Place: | Salvador, Brazil |
Height: | 1.75 m |
Position: | Forward |
Youthyears1: | –1995 |
Youthclubs1: | Fluminense de Feira |
Years1: | 1995 |
Clubs1: | Corinthians |
Caps1: | 20 |
Goals1: | 7 |
Years2: | 1996–1997 |
Clubs2: | Vasco da Gama |
Caps2: | 9 |
Goals2: | 2 |
Years3: | 1997 |
Clubs3: | Vitória |
Caps3: | 10 |
Goals3: | 2 |
Years4: | 1997–1998 |
Clubs4: | Botafogo |
Caps4: | 9 |
Goals4: | 1 |
Years5: | 1997–1998 |
Clubs5: | → Al-Ahli (loan) |
Caps5: | 12 |
Goals5: | 12 |
Years6: | 1998-1999 |
Clubs6: | → Al Sadd (loan) |
Caps6: | 13 |
Goals6: | 7 |
Years7: | 1998–1999 |
Clubs7: | Fenerbahçe |
Caps7: | 3 |
Goals7: | 2 |
Years8: | 1998–1999 |
Clubs8: | → Sakaryaspor (loan) |
Caps8: | 8 |
Goals8: | 5 |
Years9: | 1999 |
Clubs9: | Al Ain[1] |
Goals9: | 1 |
Years10: | 2000 |
Clubs10: | Sport Club Internacional |
Caps10: | 13 |
Goals10: | 3 |
Years11: | 2000-2001 |
Clubs11: | Al-Nasr SC (Dubai) |
Goals11: | 8 |
Years12: | 2000 |
Clubs12: | Al-Hilal |
Goals12: | 6 |
Years13: | 2001–2005 |
Clubs13: | Al-Ittihad |
Goals13: | 42 |
Years14: | 2005-2006 |
Clubs14: | Al-Ahli Doha |
Caps14: | 12 |
Goals14: | 12 |
Years15: | 2006 |
Clubs15: | Al-Gharafa |
Caps15: | 8 |
Goals15: | 4 |
Years16: | 2006–2007 |
Clubs16: | Al-Salmiya SC |
Goals16: | 5 |
Years17: | 2008–2009 |
Clubs17: | Khor Fakkan Club |
Goals17: | 0 |
Years18: | 2009 |
Clubs18: | Tigres do Brasil |
Caps18: | 4 |
Goals18: | 1 |
Years19: | 2009–2010 |
Clubs19: | Al-Raed |
Years20: | 2010–2011 |
Clubs20: | Botafogo |
Years21: | 2012 |
Clubs21: | Al-Shahania Sports Club |
Caps21: | 0 |
Goals21: | 0 |
Sérgio Ricardo Messias Neves (born 22 May 1974), also known as Sérgio Ricardo or Serginho, is a Brazilian professional footballer who played as a forward. He played for Fenerbahçe and Sakaryaspor in Turkey, Al-Ittihad, Al-Ahli and Al-Sadd in Qatar, Al-Hilal in Saudi Arabia, and Al Ain and Al Nasr in United Arab Emirates.[2]
Sérgio Ricardo transferred to Turkish club Fenerbahçe in 1998–99 season start and then loaned to Sakaryaspor in January transfer window.[3] 1999–00 season start he was loaned again to Al-Ittihad in Saudi Arabia. He won the Arab Cup Winners' Cup with the club. He returned to Fenerbahçe but was loaned again to a few Qatari clubs.
He was the top goal scorer of the 2003–04 Saudi Premier league with 15 goals.
Crown Prince Cup: 1998, 2000, 2001, 2004
Saudi Pro League: 2001
Qatar Cup: 2003
Qatar Super Cup: 1998, 2003
Asian Club Championship: 2000
Club | Season | League | Crown Prince Cup | AFC Champions League | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1995 | 20 | 7 | — | — | 4 | 2 | 2 | 2 | 26 | 11 | ||||
total | 20 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 26 | 11 | ||
1996 | 9 | 2 | — | — | — | 2 | 18 | 4 | ||||||
total | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | |||
1996 | 10 | 2 | — | — | — | — | 10 | 2 | ||||||
total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | ||||
1997 | 9 | 1 | — | — | — | — | 9 | 1 | ||||||
total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
2000 | 13 | 3 | — | — | — | 1 | 4 | |||||||
total | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Al Ahli Saudi FC | 1997–98 | 12 | 12 | 3 | 2 | 0 | 2 | 19 | ||||||
Career total | 12 | 12 | 3 | 2 | 0 | 2 | 19 | |||||||
Al Ain | 1999–2000 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | ||||||
Career total | 1 | 0 | 0 | 0 | 0 | 8 | 9 | |||||||
Al-Hilal FC | 1999–2000 | 6 | 0 | 1 | 2 | 4 | 0 | 11 | ||||||
Career total | 6 | 0 | 1 | 2 | 4 | 0 | 11 | |||||||
Al-Sadd Sports Club | 3 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | ||
1998–99 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | ||
1999–2000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2002–03 | 4 | 0 | 4 | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 14 | 10 | ||
Career total | 17 | 7 | 9 | 11 | 6 | 3 | 3 | 2 | 0 | 0 | 35 | 23 | ||
Al Ittihad Club (Jeddah) | 2000–01 | 9 | 0 | 4 | 1 | 0 | 14 | |||||||
2001-02 | 15 | 1 | 0 | 1 | 1 | 18 | ||||||||
2003–04 | 5 | 0 | 0 | 0 | 5 | 10 | ||||||||
2004–05 | 13 | 2 | 5 | 0 | 3 | 23 | ||||||||
Career total | 42 | 3 | 9 | 2 | 9 | 65 | ||||||||
Al-Arabi SC (Qatar) | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
Career total | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
Al-Ahli SC | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 20 | ||
Career total | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 20 | ||
Al-Gharafa SC | 8 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 7 | ||
Career total | 8 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 7 | ||
Al-Salmiya SC | 5 | 2 | 4 | 0 | 0 | 11 | ||||||||
Career total | 5 | 2 | 4 | 0 | 0 | 11 | ||||||||
Al-Shahania SC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Career total | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sérgio Ricardo performed Umrah after becoming a Muslim.[4]