Ryuji Tabuchi 田渕 龍二 | |
Fullname: | Ryuji Tabuchi |
Birth Date: | 16 February 1973 |
Birth Place: | Tokushima, Japan |
Position: | Defender |
Youthyears1: | 1988–1990 |
Youthclubs1: | Tokushima Commercial High School |
Years1: | 1991–1996 |
Clubs1: | Otsuka Pharmaceutical |
Caps1: | 113 |
Goals1: | 2 |
Years2: | 1997–2002 |
Clubs2: | Consadole Sapporo |
Caps2: | 170 |
Goals2: | 3 |
Years3: | 2003 |
Clubs3: | Vissel Kobe |
Caps3: | 13 |
Goals3: | 0 |
Totalcaps: | 296 |
Totalgoals: | 5 |
is a former Japanese football player.
Tabuchi was born in Tokushima Prefecture on February 16, 1973. After graduating from high school, he joined his local club Otsuka Pharmaceutical in 1991. He became a regular player as right side back from first season. However his opportunity to play decreased from 1995. In 1997, he moved to Japan Football League club Consadole Sapporo. He became a regular player and the club won the champions in 1997 and was promoted to J1 League from 1998. Although he played as regular player until 2001, his opportunity to play decreased behind Naoki Sakai and Yoshihiro Nishida in 2002. In 2003, he moved to Vissel Kobe. He retired end of 2003 season.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Japan | League | Emperor's Cup | J.League Cup | Total | |||||||
1991/92 | Otsuka Pharmaceutical | JSL Division 2 | 29 | 0 | 1 | 0 | 30 | 0 | |||
1992 | Football League | 15 | 0 | 0 | 0 | colspan="2" | - | 15 | 0 | ||
1993 | 9 | 1 | 1 | 0 | colspan="2" | - | 10 | 1 | |||
1994 | 27 | 1 | 1 | 0 | colspan="2" | - | 28 | 1 | |||
1995 | 14 | 0 | 0 | 0 | colspan="2" | - | 14 | 0 | |||
1996 | 19 | 0 | 3 | 0 | colspan="2" | - | 22 | 0 | |||
1997 | Consadole Sapporo | Football League | 29 | 1 | 3 | 0 | 6 | 0 | 38 | 1 | |
1998 | J1 League | 31 | 0 | 3 | 0 | 4 | 0 | 38 | 0 | ||
1999 | J2 League | 35 | 1 | 3 | 0 | 2 | 0 | 40 | 1 | ||
2000 | 36 | 1 | 3 | 0 | 2 | 0 | 41 | 1 | |||
2001 | J1 League | 29 | 0 | 0 | 0 | 2 | 0 | 31 | 0 | ||
2002 | 10 | 0 | 0 | 0 | 6 | 0 | 16 | 0 | |||
2003 | Vissel Kobe | J1 League | 13 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | |
Total | 296 | 5 | 17 | 0 | 26 | 0 | 339 | 5 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Ryuji Tabuchi".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.