Runar Espejord | |
Birth Date: | 26 February 1996 |
Birth Place: | Tromsø, Norway |
Height: | 1.89 m |
Position: | Forward |
Clubnumber: | 11 |
Youthclubs1: | Tromsø |
Years1: | 2013–2019 |
Clubs1: | Tromsø |
Caps1: | 91 |
Goals1: | 19 |
Years2: | 2020–2022 |
Caps2: | 6 |
Goals2: | 0 |
Years3: | 2020–2021 |
Clubs3: | → Tromsø (loan) |
Caps3: | 22 |
Goals3: | 5 |
Years4: | 2022– |
Caps4: | 36 |
Goals4: | 12 |
Nationalyears1: | 2012 |
Nationalteam1: | Norway U16 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Nationalyears2: | 2013 |
Nationalteam2: | Norway U17 |
Nationalcaps2: | 10 |
Nationalgoals2: | 5 |
Nationalyears3: | 2014 |
Nationalteam3: | Norway U18 |
Nationalcaps3: | 11 |
Nationalgoals3: | 8 |
Nationalyears4: | 2015 |
Nationalteam4: | Norway U19 |
Nationalcaps4: | 6 |
Nationalgoals4: | 2 |
Nationalyears5: | 2017–2018 |
Nationalteam5: | Norway U21 |
Nationalcaps5: | 4 |
Nationalgoals5: | 2 |
Club-Update: | 19 October 2024 |
Runar Espejord (born 26 February 1996) is a Norwegian professional footballer who plays as a forward for Bodø/Glimt.
On 20 December 2019, it was announced that Espejord would join Heerenveen for 2.5 years on 1 January 2020.[1] On 22 September 2020, he rejoined Tromsø on loan until 31 December 2020.
Espejord was born in Tromsø as a son of former Tromsø player Lars Espejord.[2]
Club | Season | League | National cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tromsø | 2013 | Tippeligaen | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | |
2014 | 1. divisjon | 14 | 0 | 3 | 1 | 3 | 1 | 20 | 2 | ||
2015 | Tippeligaen | 12 | 3 | 1 | 1 | — | 13 | 4 | |||
2016 | 22 | 5 | 2 | 1 | — | 24 | 6 | ||||
2017 | Eliteserien | 6 | 0 | 0 | 0 | — | 6 | 0 | |||
2018 | 19 | 6 | 2 | 2 | — | 21 | 8 | ||||
2019 | 18 | 5 | 0 | 0 | — | 18 | 5 | ||||
Total | 91 | 19 | 9 | 5 | 7 | 1 | 107 | 25 | |||
Heerenveen | 2019–20 | Eredivisie | 6 | 0 | 1 | 0 | — | 7 | 0 | ||
2020–21 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||
Total | 6 | 0 | 1 | 0 | — | 7 | 0 | ||||
Tromsø (loan) | 2020 | OBOS-ligaen | 5 | 5 | — | — | 5 | 5 | |||
2021 | Eliteserien | 17 | 0 | 1 | 0 | — | 18 | 0 | |||
Total | 22 | 5 | 1 | 0 | — | 23 | 5 | ||||
Bodø/Glimt | 2022 | Eliteserien | 27 | 12 | 4 | 2 | 19 | 4 | 50 | 18 | |
2023 | 8 | 0 | 2 | 2 | 8 | 1 | 18 | 3 | |||
2024 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
Total | 36 | 12 | 6 | 4 | 28 | 5 | 70 | 21 | |||
Career total | 155 | 36 | 17 | 9 | 35 | 6 | 207 | 51 |
Bodø/Glimt