Event: | Rugby sevens |
Games: | 2015 |
Venues: | Exhibition Stadium |
Dates: | July 11–12, 2015 |
Competitors: | 72 |
Nations: | 6 |
Next: | 2019 |
The women's tournament of rugby sevens at the 2015 Pan American Games was held in Toronto, Ontario, Canada from July 11 to 12.[1] The rugby sevens competition was held at BMO Field, although due to naming rights, the venue was known as Exhibition Stadium for the duration of the games.[2] Women's rugby sevens was making its debut in the Pan American Games.[3] A total of six teams competed in the tournament.[4]
A total of six women's teams qualified to compete at the games (12 athletes per team).[5]
Event | Date | Location | Vacancies | Qualified | |
---|---|---|---|---|---|
Host Nation | 1 | ||||
Qualified automatically | 1 | ||||
2014 South American Games | March 8–9 | Santiago | 1 | ||
2014 NACRA Women's Sevens | December 3–4 | Mexico City | 1 | ||
2015 Mar del Plata Sevens | January 10–11 | Mar del Plata | 2 | ||
Total | 6 |
--------------------------------------------------------
width=40 | Rank | width=180 | Team | width=60 | Record |
---|---|---|---|---|---|
6–0–0 | |||||
4–0–2 | |||||
4–0–2 | |||||
4 | 1–1–4 | ||||
align=center rowspan=2 | 5 | 1–2–3 | |||
0–1–5 |