Roman Zirnwald | |
Birth Date: | 1982 12, df=yes |
Birth Place: | Sankt Pölten, Austria |
Residence: | Vienna, Austria |
Height: | 1.85 m |
Country: | Austria |
Handedness: | Right |
Event: | Men's & mixed doubles |
Highest Ranking: | 58 (MD 7 September 2017) 39 (XD 14 February 2013) |
Bwf Id: | 200D671F-25F3-4B72-A19D-91B1070DA5CE |
Roman Zirnwald (born 25 December 1982) is an Austrian badminton player.[1] [2]
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2009 | Slovenian International | Daniel Graßmück | Jürgen Koch Peter Zauner | 18–21, 14–21 | Runner-up | |
2012 | Bulgaria Hebar Open | Tan Chun Seang | Marin Baumann Lucas Corvée | 21–17, 17–21, 21–11 | Winner | |
2017 | Peru International Series | Dominik Stipsits | Daniel Graßmück Luka Wraber | 21–14, 15–21, 15–21 | Runner-up | |
2018 | Mauritius International | Daniel Graßmück | Ng Yong Chai Tee Kai Wun | 21–16, 12–21, 21-14 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2010 | Croatian International | Simone Prutsch | Zvonimir Đurkinjak Staša Poznanović | 12–21, 22–24 | Runner-up | |
2011 | Banuinvest International | Elisabeth Baldauf | Sam Magee Chloe Magee | 12–21, 21–18, 18–21 | Runner-up | |
2012 | Bulgaria Hebar Open | Elisabeth Baldauf | Blagovest Kisyov Dimitria Popstoikova | 21–14, 11–21, 21–19 | Winner | |
2012 | Banuinvest International | Elisabeth Baldauf | Edi Subaktiar Melati Daeva Oktavianti | 19–21, 18–21 | Runner-up | |
2014 | Portugal International | Elisabeth Baldauf | Jeppe Ludvigsen Mai Surrow | 21–19, 21–11 | Winner |
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament