Rokas Pukštas | |
Full Name: | Rokas Pukštas[1] |
Birth Date: | 25 August 2004 |
Birth Place: | Stillwater, Oklahoma, United States |
Height: | 1.81m (05.94feet) |
Position: | Midfielder |
Currentclub: | Hajduk Split |
Clubnumber: | 21 |
Youthyears1: | 2018–2020 |
Youthclubs1: | Sporting Kansas City |
Youthyears2: | 2020 |
Youthclubs2: | Barça Residency Academy |
Youthyears3: | 2020–2022 |
Youthclubs3: | Hajduk Split |
Years1: | 2022– |
Clubs1: | Hajduk Split |
Caps1: | 56 |
Goals1: | 12 |
Years2: | 2022 |
Clubs2: | → Solin (loan) |
Caps2: | 5 |
Goals2: | 3 |
Nationalyears1: | 2019 |
Nationalteam1: | United States U15 |
Nationalcaps1: | 5 |
Nationalgoals1: | 0 |
Nationalyears2: | 2021–2023 |
Nationalteam2: | United States U20 |
Nationalcaps2: | 14 |
Nationalgoals2: | 2 |
Pcupdate: | September 28, 2024 |
Ntupdate: | June 4, 2023 |
Rokas Pukštas (born August 25, 2004) is an American professional soccer player who plays as a midfielder for Croatian Football League club Hajduk Split.
Pukštas joined Sporting Kansas City's youth academy in 2018, and had a trial with Manchester United in 2019.[2] He moved to the Barça Residency Academy in January 2020, where he was a regular starter of their youth sides.
Pukštas signed a professional contract with Hajduk Split on November 10, 2020, joining their U17 side.[3] He made his professional debut with Hajduk Split in a 2–1 Croatian First Football League win over Hrvatski Dragovoljac on April 29, 2022.[4]
Pukštas was born in the United States to Lithuanian parents, and is eligible to play for either nation. He represented the United States under-15 team in 2019.[5] He later represented the United States under-20 side in 2021 and at the 2023 FIFA U-20 World Cup, where he scored a goal against New Zealand.[6] [7] [8]
He was approached to represent the senior Lithuania national team in March 2022.[9]
Pukštas was born in Stillwater, Oklahoma to a family of Lithuanian athletes. His father, Mindaugas Pukštas, was a Lithuanian marathon runner who came 74th in his discipline at the 2004 Summer Olympics.[10]
Club | Season | League | National cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Hajduk Split | 2021–22 | 1. HNL | 1 | 0 | — | — | — | 1 | 0 | ||||
2022–23 | 21 | 4 | 5 | 0 | — | 1 | 0 | 27 | 4 | ||||
2023–24 | 28 | 8 | 2 | 0 | — | — | 30 | 8 | |||||
2024–25 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | |||||
Total | 56 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 64 | 12 | |||
Solin (loan) | 2022–23 | 1. NL | 5 | 3 | — | — | — | 5 | 3 | ||||
Career total | 61 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 69 | 15 |
Hajduk Split
United States U20