Robertsganj | |
State: | Uttar Pradesh |
District: | Sonbhadra |
Reservation: | None |
Type: | SLA |
Constituency No: | 401 |
Mla: | Bhupesh Chaubey |
Party: | Bharatiya Janata Party |
Latest Election Year: | 2022 |
Robertsganj is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Robertsganj in the Sonbhadra district of Uttar Pradesh, India. It is one of five assembly constituencies in the Robertsganj Lok Sabha constituency.[1]
Year | Member[2] | Party | |
---|---|---|---|
1957 | Anand Brahma Shah | Indian National Congress | |
Shobh Nath | |||
1962 | Ramnath Pathak | ||
1967 | Rup Narain | ||
1969 | Subedar Prasad | Bharatiya Jana Sangh | |
1974 | |||
1977 | Janata Party | ||
1980 | Kallu Ram | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1989 | Teerath Raj | Bharatiya Janata Party | |
1991 | |||
1993 | |||
1996 | Hari Prasad | Independent | |
2002 | Parmeshwar | Samajwadi Party | |
2007 | Satya Narayan Jaisal | Bahujan Samaj Party | |
2012 | Avinash Kushwaha | Samajwadi Party | |
2017 | Bhupesh Chaubey | Bharatiya Janata Party | |
2022 |
Bharatiya Janta Party candidate Bhupesh Chaubey won in 2017 Uttar Pradesh Legislative Elections by defeating Samajwadi Party candidate Avinash Kushwaha by a margin of 40,538 votes.[3]