Renew Europe | |
Renew Europe | |
From: | 20 June 2019 |
Precededby: | ALDE Group |
Englishabbr: | Renew[1] |
Formalname: | Renew Europe group[2] |
Europarties: | Alliance of Liberals and Democrats for Europe Party (majority) European Democratic Party (majority) European People's Party (minority) |
Associated: | Alliance of Liberals and Democrats for Europe L’Europe Ensemble Liberal International |
Ideology: | Liberalism[3] Social liberalism [4] Pro-Europeanism |
Position: | Centre[5] to centre-right |
Chairs: | Valérie Hayer |
Renew Europe (or simply Renew) is a liberal, centrist to centre-right, pro-European political group of the European Parliament founded for the ninth European Parliament term.[6] The group is the successor to the Alliance of Liberals and Democrats for Europe (ALDE) group which existed during the sixth, seventh and eighth terms from 2004 to 2019, and under a variety of other names in earlier Parliaments. Renew Europe in the European Committee of the Regions is the sister group of Renew Europe.
In May 2019, speaking at a debate leading up to the 2019 European Parliament election, Guy Verhofstadt, president of the Alliance of Liberals and Democrats for Europe (ALDE) group, announced that, following the election, the ALDE Group intended to dissolve and form a new alliance with French President Emmanuel Macron's "Renaissance" electoral list.[7] During and following the European elections, the group temporarily styled itself "ALDE plus Renaissance plus USR PLUS".[8]
The new group announced the adoption of its name on 12 June 2019 after it formed an alliance with La République En Marche!. En Marche wanted to avoid the word liberal in the name, though the group continues to also be referred to as the Liberal Group outside of France.[9] [10]
On 19 June 2019, it was announced that Dacian Cioloș, former Prime Minister of Romania and European Commissioner for Agriculture and Rural Development, had been chosen as the group's inaugural chairman, defeating Sophie in 't Veld by 64 votes to 42 and thus becoming the first Romanian to become the leader of a European Parliamentary group.[11] In October 2021, Cioloș resigned to return to domestic politics in Romania.[12]
Following the resignation of Dacian Cioloş, Stéphane Séjourné announced his candidacy for the leadership of the Renew Europe group in the European Parliament and, as he ran unopposed, he was elected by acclamation on 19 October 2021.[13] On 11 January 2024, Séjourné was appointed minister of Europe and foreign affairs in Gabriel Attal's government and therefore resigned from his position as chair of the Renew group.
On 25 January 2024, Valérie Hayer from French Renaissance party was elected by acclamation as leader of Renew Europe parliament group, as she ran unopposed.[14] [15]
In March 2024, 'New Europeans' was founded as an association under French law, bringing together Macron's Renaissance party and other French, Romanian, Slovenian, Polish and Danish parties that are inside Renew Europe, but that are not affiliated with a European party (ALDE or EDP), for a total of 22 MEPs.[16]
Renew Europe presented three lead candidates for the 2024 European Parliament election, one for each of the three factions that form the joint group: ALDE (Marie-Agnes Strack-Zimmermann), EDP (Sandro Gozi) and L'Europe Ensemble (Valérie Hayer).[17]
See main article: List of members of the European Parliament (2024–2029).
State | National party | MEPs[18] | ||
---|---|---|---|---|
Austria | NEOS – The New Austria and Liberal Forum German: NEOS – Das Neue Österreich und Liberales Forum (NEOS) | ALDE | ||
Belgium | Reformist Movement French: Mouvement Réformateur (MR) | ALDE | ||
Open Flemish Liberals and Democrats Dutch; Flemish: Open Vlaamse Liberalen en Democraten (Open VLD) | ALDE | |||
The Committed Ones French: Les Engagés (LE) | EDP | |||
Bulgaria | Movement for Rights and Freedoms Dviženie za prava i svobodi (DPS) Dvizhenie za prava i svobodi (DPS) | ALDE | ||
We Continue the Change Bulgarian: Prodalzhavame promyanata (PP) | None | |||
Denmark | Venstre, Denmark's Liberal Party Danish: Venstre, Danmarks Liberale Parti (V) | ALDE | ||
Danish Social Liberal Party Danish: Radikale Venstre (B) | ALDE | |||
Moderates Danish: Moderaterne (M) | None | |||
Estonia | Estonian Reform Party Spanish; Castilian: Eesti Reformierakond (RE) | ALDE | ||
Estonian Centre Party Spanish; Castilian: Eesti Keskerakond (K) | None | |||
Finland | Centre Party Finnish: Suomen Keskusta (Kesk) Swedish: Centern i Finland (Centern) | ALDE | ||
Swedish People's Party Swedish: Svenska folkpartiet i Finland (SFP) Finnish: Suomen ruotsalainen kansanpuolue (RKP) | ALDE | |||
France | Renaissance French: Renaissance (RE) | None | ||
Democratic Movement French: Mouvement démocrate (MoDem) | EDP | |||
Horizons French: Horizons | None | |||
Union of Democrats and Independents French: Union des démocrates et indépendants (UDI) | ALDE | |||
Italia Viva Italian: Italia Viva | EDP | |||
Independent Bernard Guetta | Independent | |||
Germany | Free Democratic Party German: Freie Demokratische Partei (FDP) | ALDE | ||
Free Voters German: Freie Wähler (FW) | EDP | |||
Ireland | Fianna Fáil (FF) | ALDE | ||
Independent Ireland (II) | EDP | |||
Independent Michael McNamara | Independent | |||
Latvia | For Latvia's Development Latvian: Latvijas attīstībai (LA) | ALDE | ||
Lithuania | Liberals' Movement Limburgan; Limburger; Limburgish: Lietuvos Respublikos Liberalų sąjūdis (LRLS) | ALDE | ||
Freedom Party Limburgan; Limburger; Limburgish: Laisvės partija (LP) | ALDE | |||
Luxembourg | Democratic Party Luxembourgish; Letzeburgesch: Demokratesch Partei (DP) French: Parti Démocratique (PD) German: Demokratische Partei (DP) | ALDE | ||
Netherlands | People's Party for Freedom and Democracy Dutch; Flemish: Volkspartij voor Vrijheid en Democratie (VVD) | ALDE | ||
Democrats 66 Dutch; Flemish: Democraten 66 (D66) | ALDE | |||
Poland | Poland 2050 Polish: Polska 2050 (PL2050) | None | ||
Portugal | Liberal Initiative Polish: Iniciativa Liberal (IL) | ALDE | ||
Romania | Save Romania Union Romanian; Moldavian; Moldovan: Uniunea Salvați România (USR) | ALDE | ||
People's Movement Party Romanian; Moldavian; Moldovan: Partidul Mișcarea Populară (PMP) | EPP | |||
Slovakia | Progressive Slovakia Slovak: Progresívne Slovensko (PS) | ALDE | ||
Slovenia | Freedom Movement Slovenian: Gibanje Svoboda (GS) | None | ||
Spain | Basque Nationalist Party Basque: Euzko Alderdi Jeltzalea (EAJ) Spanish; Castilian: Partido Nacionalista Vasco (PNV) French: Parti national basque (PNB) | EDP | ||
Sweden | Centre Party Swedish: Centerpartiet (C) | ALDE | ||
Liberals Swedish: Liberalerna (L) | ALDE | |||
Total |
See main article: List of members of the European Parliament (2019–2024).
State | National party | MEPs[19] | ||
---|---|---|---|---|
Austria | NEOS – The New Austria and Liberal Forum German: NEOS – Das Neue Österreich und Liberales Forum (NEOS) | ALDE | ||
Belgium | Open Flemish Liberals and Democrats Dutch; Flemish: Open Vlaamse Liberalen en Democraten (Open VLD) | ALDE | ||
Reformist Movement French: Mouvement Réformateur (MR) | ALDE | |||
Bulgaria | Movement for Rights and Freedoms Dviženie za prava i svobodi (DPS) Dvizhenie za prava i svobodi (DPS) | ALDE | ||
Croatia | Istrian Democratic Assembly Croatian: Istarski demokratski sabor (IDS) | ALDE | ||
Czech Republic | ANO 2011 Czech: ANO 2011 (ANO) | ALDE | ||
Denmark | Venstre, Denmark's Liberal Party Danish: Venstre, Danmarks Liberale Parti (V) | ALDE | ||
Danish Social Liberal Party Danish: Radikale Venstre (B) | ALDE | |||
Moderates Danish: Moderaterne (M) | None | |||
Independent Karen Melchior | Independent | |||
Estonia | Estonian Reform Party Spanish; Castilian: Eesti Reformierakond (RE) | ALDE | ||
Estonian Centre Party Spanish; Castilian: Eesti Keskerakond (K) | ALDE | |||
Finland | Centre Party Finnish: Suomen Keskusta (Kesk) Swedish: Centern i Finland (Centern) | ALDE | ||
Swedish People's Party Swedish: Svenska folkpartiet i Finland (SFP) Finnish: Suomen ruotsalainen kansanpuolue (RKP) | ALDE | |||
France | Renaissance French: Renaissance (RE) | None | ||
Democratic Movement French: Mouvement démocrate (MoDem) | EDP | |||
Republican, Radical and Radical-Socialist Party French: Parti républicain, radical et radical-socialiste (PR) | ALDE | |||
Horizons French: Horizons | None | |||
Cap Ecology French: Cap écologie (CE) | None | |||
Independent Jérémy Decerle | Independent | |||
Germany | Free Democratic Party German: Freie Demokratische Partei (FDP) | ALDE | ||
Free Voters German: Freie Wähler (FW) | EDP | |||
Greece | Independent Giorgos Kyrtsos | Independent | ||
Hungary | Momentum Movement Hungarian: Momentum Mozgalom (Momentum) | ALDE | ||
Ireland | Fianna Fáil – The Republican Party Irish: Fianna Fáil – An Páirtí Poblachtánach (FF) | ALDE | ||
Italy | Action Italian: Azione | ALDE | ||
Italia Viva Italian: Italia Viva | EDP | |||
Independent Marco Zullo | Independent | |||
Latvia | Development/For! Latvian: Attīstībai/Par! (AP!) | ALDE | ||
Lithuania | Liberals' Movement Limburgan; Limburger; Limburgish: Lietuvos Respublikos Liberalų sąjūdis (LRLS) | ALDE | ||
Luxembourg | Democratic Party Luxembourgish; Letzeburgesch: Demokratesch Partei (DP) French: Parti Démocratique (PD) German: Demokratische Partei (DP) | ALDE | ||
Independent Monica Semedo | Independent | |||
Netherlands | People's Party for Freedom and Democracy Dutch; Flemish: Volkspartij voor Vrijheid en Democratie (VVD) | ALDE | ||
Democrats 66 Dutch; Flemish: Democraten 66 (D66) | ALDE | |||
Volt Netherlands Dutch; Flemish: Volt Nederland (Volt) | Volt Europa | |||
Poland | Szymon Hołownia's Poland 2050 Polish: Polska 2050 Szymona Hołowni (PL2050) | None | ||
Romania | Renewing Romania's European Project Romanian; Moldavian; Moldovan: Reînnoim Proiectul European al României (REPER) | None | ||
Save Romania Union Romanian; Moldavian; Moldovan: Uniunea Salvați România (USR) | ALDE | |||
Slovakia | Progressive Slovakia Slovak: Progresívne Slovensko (PS) | ALDE | ||
Apple Slovak: Jablko | None | |||
Slovenia | Freedom Movement Slovenian: Gibanje Svoboda (GS) | None | ||
Greens of Slovenia Slovenian: Zeleni Slovenije (ZS) | None | |||
Spain | Citizens Spanish; Castilian: Ciudadanos (Cs) | ALDE | ||
Basque Nationalist Party Basque: Euzko Alderdi Jeltzalea (EAJ) Spanish; Castilian: Partido Nacionalista Vasco (PNV) French: Parti national basque (PNB) | EDP | |||
Independent Javier Nart | Independent | |||
Sweden | Centre Party Swedish: Centerpartiet (C) | ALDE | ||
Liberals Swedish: Liberalerna (L) | ALDE | |||
Total |
On 21 January 2022, representatives of Renew Europe held a meeting with the European Party of Armenia.[29]