Official Name: | Reid, Maryland |
Settlement Type: | CDP |
Pushpin Map: | Maryland#USA |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name2: | Washington |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 0.32 |
Area Land Km2: | 0.32 |
Area Water Km2: | 0.00 |
Area Total Sq Mi: | 0.13 |
Area Land Sq Mi: | 0.13 |
Area Water Sq Mi: | 0.00 |
Population As Of: | 2020 |
Population Total: | 64 |
Population Density Km2: | 197.47 |
Population Density Sq Mi: | 512.00 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation Ft: | 584 |
Coordinates: | 39.7125°N -77.6794°W |
Postal Code Type: | ZIP code |
Postal Code: | 21742[2] |
Area Code: | 301, 240 |
Blank Name: | GNIS feature ID |
Blank Info: | 2583681 |
Reid is an unincorporated community and census-designated place in Washington County, Maryland, United States. Its population was 64 as of the 2020 census.[3]
According to the U.S. Census Bureau, the community has an area of, all land.[4]