This is a list of regional member changes (co-options) to the Senedd (Welsh Parliament; ; formerly the National Assembly of Wales before 2020). Under the provisions of the Government of Wales Act, 1998, regional members of the Senedd who resign, die or are otherwise disqualified are replaced by the next available and willing person of their original party's list, and no by-election occurs.[1]
These are the co-options that have occurred since the first elections in 1999.
Assembly / Senedd term | Region | Date (that new member took the oath) | Incumbent | Party | Replacement | Party | Cause | ||
---|---|---|---|---|---|---|---|---|---|
1999–2003 | Mid and West Wales | 1 May 2000 | Alun Michael[2] | Delyth Evans | Resignation to concentrate on his post as Member of Parliament | ||||
North Wales | 22 March 2001 | Christine Humphreys[3] | Eleanor Burnham | Resignation on health grounds | |||||
North Wales | 10 Sept 2002 | Rod Richards[4] | David Jones | Resignation on health grounds (Alcoholism) | |||||
2007–2011 | South Wales East | 30 June 2010 | Mike German[5] | Veronica German | Resignation on appointment to House of Lords | ||||
2011–2016 | South Wales West | 19 May 2015 [6] | Byron Davies | Altaf Hussain | Resignation on 15 May 2015 due to election as MP for Gower | ||||
North Wales | 27 May 2015 [7] | Antoinette Sandbach[8] | Janet Haworth | Resignation on 8 May 2015 due to election as MP for Eddisbury | |||||
2016–2021 | North Wales | 28 Dec 2017 | Nathan Gill[9] | Mandy Jones | Resignation on 27 December 2017 to concentrate on his post as Member of the European Parliament | ||||
Mid and West Wales | 2 August 2018[10] | Simon Thomas[11] | Helen Mary Jones | Resignation on 25 July 2018 due to arrest for possession of indecent images | |||||
South Wales East | 8 February 2019 [12] | Steffan Lewis[13] | Delyth Jewell | Death from bowel cancer on 11 January 2019 | |||||
South Wales East | 6 July 2020 | Mohammad Asghar | Laura Anne Jones | Death on 16 June 2020 |
No co-options occurred during the Second Assembly (2003–2007).