Raza Hasan | |||||
Country: | Pakistan | ||||
Fullname: | Raza Hasan | ||||
Birth Date: | 8 July 1992 | ||||
Birth Place: | Sialkot, Punjab, Pakistan | ||||
Batting: | Right-handed | ||||
Bowling: | Slow left-arm orthodox | ||||
Role: | Bowler | ||||
International: | true | ||||
Oneodi: | true | ||||
Odidebutdate: | 10 October | ||||
Odidebutyear: | 2014 | ||||
Odidebutagainst: | Australia | ||||
Odicap: | 199 | ||||
Odishirt: | 100 | ||||
T20idebutdate: | 5 September | ||||
T20idebutyear: | 2012 | ||||
T20idebutagainst: | Australia | ||||
T20icap: | 49 | ||||
Lastt20idate: | 5 December | ||||
Lastt20iyear: | 2014 | ||||
Lastt20iagainst: | New Zealand | ||||
T20ishirt: | 100 | ||||
Club1: | Lahore Qalandars | ||||
Year1: | 2018– | ||||
Columns: | 4 | ||||
Column1: | ODI | ||||
Matches1: | 1 | ||||
Runs1: | 0 | ||||
Bat Avg1: | 0.00 | ||||
100S/50S1: | 0/0 | ||||
Top Score1: | 0 | ||||
Deliveries1: | 60 | ||||
Wickets1: | 1 | ||||
Bowl Avg1: | 68.00 | ||||
Fivefor1: | 0 | ||||
Tenfor1: | 0 | ||||
Best Bowling1: | 1/68 | ||||
Catches/Stumpings1: | 0/– | ||||
Column2: | T20I | ||||
Matches2: | 10 | ||||
Runs2: | 18 | ||||
Bat Avg2: | – | ||||
100S/50S2: | 0/0 | ||||
Top Score2: | 13 | ||||
Deliveries2: | 228 | ||||
Wickets2: | 10 | ||||
Bowl Avg2: | 21.90 | ||||
Fivefor2: | 0 | ||||
Tenfor2: | 0 | ||||
Best Bowling2: | 2/14 | ||||
Catches/Stumpings2: | 2/– | ||||
Column3: | FC | ||||
Matches3: | 29 | ||||
Runs3: | 413 | ||||
Bat Avg3: | 17.20 | ||||
100S/50S3: | 0/3 | ||||
Top Score3: | 57 | ||||
Deliveries3: | 5,278 | ||||
Wickets3: | 83 | ||||
Bowl Avg3: | 27.24 | ||||
Fivefor3: | 3 | ||||
Tenfor3: | 1 | ||||
Best Bowling3: | 5/68 | ||||
Catches/Stumpings3: | 15/– | ||||
Column4: | LA | ||||
Matches4: | 43 | ||||
Runs4: | 125 | ||||
Bat Avg4: | 7.35 | ||||
100S/50S4: | 0/0 | ||||
Top Score4: | 28 | ||||
Deliveries4: | 2,300 | ||||
Wickets4: | 72 | ||||
Bowl Avg4: | 22.25 | ||||
Fivefor4: | 2 | ||||
Tenfor4: | 0 | ||||
Best Bowling4: | 6/14 | ||||
Catches/Stumpings4: | 13/– | ||||
Date: | 5 December | ||||
Year: | 2014 | ||||
Source: | http://www.espncricinfo.com/ci/content/current/player/343548.html Cricinfo | ||||
Module: |
|
Raza Hasan (ur|{{Nastaliq|رضا حسن; born 8 July 1992) is a Pakistani first-class cricketer. He bowls left-arm orthodox spin and can also bowl the doosra which turns the other way (into the right hand batsman). He was selected to play for the Pakistani national team in place of Danish Kaneria for the tour of England in 2010, along with another spinner, Saeed Ajmal.[1] Along with Hasan, another change to the test squad was the addition of veteran Mohammad Yousuf, who retired earlier in the year.[2] Raza was backed by Ijaz Ahmed at the start of his career.[3]
In September 2012, Hasan made his T20 international debut when he played against Australia in the first game of the Australia-Pakistan T20 series in the UAE. He got two wickets in the match.[4]
He made his One Day International debut for Pakistan against Australia in the United Arab Emirates on 10 October 2014.[5]
In May 2015, Hasan was banned from playing any form of cricket for two years, after testing positive for a prohibited substance.[6]
He was the leading wicket-taker for National Bank of Pakistan in the 2017–18 Quaid-e-Azam Trophy, with 32 dismissals in seven matches.[7]
In April 2018, he was named in Federal Areas' squad for the 2018 Pakistan Cup.[8] [9]