Rath | |
Type: | SLA |
Electors: | 3,99,594 |
Constituency No: | 229 |
State: | Uttar Pradesh |
District: | Hamirpur |
Reservation: | SC |
Mla: | Manisha Anuragi |
Party: | Bharatiya Janta Party |
Latest Election Year: | 2022 |
Rath is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Rath in the Hamirpur district of Uttar Pradesh, India.[1]
Rath is one of five assembly constituencies in the Hamirpur Lok Sabha constituency.[2] Since 2008, this assembly constituency is numbered 229 amongst 403 constituencies.
Year | Member[3] | Party | |
---|---|---|---|
1952 | Sripat Sahai | Indian National Congress | |
1957 | Doonger Singh | ||
1962 | |||
1967 | Ram Sri Rajput | Bharatiya Jana Sangh | |
1969 | Swami Prasad Singh | Indian National Congress | |
1974 | |||
1977 | Bal Krishna | Janata Party | |
1980 | Swami Prasad Singh | Indian National Congress (I) | |
1985 | Doonger Singh | Indian National Congress | |
1987^ | Ram Singh | ||
1989 | Rajender Singh | Janata Dal | |
1991 | Ram Singh | Indian National Congress | |
1993 | Dhooram Lodhi | Bahujan Samaj Party | |
1996 | Ramadhar Singh | Samajwadi Party | |
2002 | Dhooram Lodhi | Bahujan Samaj Party | |
2007 | |||
2012 | Gayadeen Anuragi | Indian National Congress | |
2017 | Manisha Anuragi | Bharatiya Janata Party | |
2022 |