Rasmus Lindkvist | |
Fullname: | Per Rasmus Lindkvist |
Birth Date: | 16 May 1990 |
Birth Place: | Stockholm, Sweden |
Height: | 1.83 m |
Position: | Left back, left winger, left wing back |
Currentclub: | Ariana |
Clubnumber: | 22 |
Youthclubs1: | Alby IF |
Youthclubs2: | IF Brommapojkarna |
Youthclubs3: | Djurgårdens IF |
Youthyears3: | –2009 |
Years1: | 2009 |
Clubs1: | Djurgårdens IF |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2009 |
Clubs2: | → Skellefteå FF (loan) |
Caps2: | 18 |
Goals2: | 0 |
Years3: | 2010–2012 |
Clubs3: | Dalkurd FF |
Caps3: | 69 |
Goals3: | 7 |
Years4: | 2013 |
Clubs4: | Östersunds FK |
Caps4: | 27 |
Goals4: | 3 |
Years5: | 2014–2017 |
Clubs5: | Vålerenga |
Caps5: | 78 |
Goals5: | 10 |
Years6: | 2017–2020 |
Clubs6: | AIK |
Caps6: | 69 |
Goals6: | 7 |
Years7: | 2021 |
Clubs7: | HamKam |
Caps7: | 25 |
Goals7: | 2 |
Years8: | 2022–2023 |
Clubs8: | GIF Sundsvall |
Caps8: | 46 |
Goals8: | 0 |
Years9: | 2024– |
Clubs9: | Ariana |
Caps9: | 11 |
Goals9: | 0 |
Nationalyears1: | 2018 |
Nationalteam1: | Sweden |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Club-Update: | 1 August 2024 |
Ntupdate: | 11 January 2018 |
Rasmus Lindkvist (born 16 May 1990) is a Swedish footballer who plays professionally for Ettan Södra club Ariana as a wing back.
On 7 January 2022, Lindkvist returned to Sweden and signed a two-year deal with GIF Sundsvall.[1]
Club | Season | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Dalkurd | 2010 | Division 1 | 8 | 4 | 1 | 0 | — | 9 | 4 | ||
2011 | 25 | 0 | 0 | 0 | — | 25 | 0 | ||||
2012 | 24 | 3 | 0 | 0 | — | 24 | 3 | ||||
Total | 57 | 7 | 1 | 0 | 0 | 0 | 58 | 7 | |||
Östersund | 2013 | Superettan | 27 | 3 | 1 | 0 | — | 28 | 3 | ||
Vålerenga | 2014 | Eliteserien | 22 | 4 | 2 | 0 | — | 24 | 4 | ||
2015 | 23 | 3 | 0 | 0 | — | 23 | 3 | ||||
2016 | 27 | 3 | 2 | 0 | — | 29 | 3 | ||||
2017 | 6 | 0 | 0 | 0 | — | 6 | 0 | ||||
Total | 78 | 10 | 4 | 0 | 0 | 0 | 82 | 10 | |||
AIK | 2017 | Allsvenskan | 16 | 4 | 1 | 0 | 2 | 0 | 19 | 4 | |
2018 | 25 | 2 | 6 | 1 | 2 | 0 | 33 | 3 | |||
2019 | 18 | 1 | 5 | 0 | 6 | 0 | 29 | 1 | |||
2020 | 10 | 0 | 4 | 0 | — | 14 | 0 | ||||
Total | 68 | 7 | 16 | 1 | 10 | 0 | 94 | 8 | |||
HamKam | 2021 | 1. divisjon | 23 | 2 | 3 | 1 | — | 26 | 3 | ||
Total | 23 | 2 | 3 | 1 | 0 | 0 | 26 | 3 | |||
Career totals | 254 | 29 | 25 | 2 | 10 | 0 | 288 | 31 |
AIK