Rahmat Mia | |
Fullname: | Mohamed Rahmat Mia |
Birth Date: | 8 December 1999 |
Birth Place: | Magura, Bangladesh |
Height: | 1.70m |
Position: | Full back |
Currentclub: | Brothers Union |
Clubnumber: | 3 |
Years1: | 2016–2017 |
Clubs1: | Fakirerpool YMC |
Caps1: | 13 |
Goals1: | 1 |
Years2: | 2017–2021 |
Clubs2: | Saif SC |
Caps2: | 62 |
Goals2: | 0 |
Years3: | 2021–2022 |
Clubs3: | Sheikh Russel KC |
Caps3: | 21 |
Goals3: | 0 |
Years4: | 2022–2024 |
Clubs4: | Dhaka Abahani |
Caps4: | 33 |
Goals4: | 0 |
Years5: | 2024– |
Clubs5: | Brothers Union |
Caps5: | 0 |
Goals5: | 0 |
Nationalyears1: | 2015–2017 |
Nationalteam1: | Bangladesh U20 |
Nationalcaps1: | 12 |
Nationalgoals1: | 1 |
Nationalyears2: | 2018–2023 |
Nationalteam2: | Bangladesh U23 |
Nationalcaps2: | 28 |
Nationalgoals2: | 0 |
Nationalyears3: | 2018– |
Nationalteam3: | Bangladesh |
Nationalcaps3: | 33 |
Nationalgoals3: | 0 |
Club-Update: | 25 May 2024 |
Ntupdate: | 16 November 2024 |
Rahmat Mia (bn|রহমত মিয়া; born 8 December 1999) is a Bangladeshi professional footballer who plays as a defender for Bangladesh Premier League club Brothers Union and the Bangladesh national team.[1] [2]
He started his senior club career by playing for Wari Club in the 2014–15 Bangladesh Championship League. He made his continental debut by playing in the 2018 AFC Cup qualifying play-offs for Saif Sporting Club.
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Fakirerpool YMC | 2016 | Bangladesh Championship League | 13 | 1 | — | — | — | 13 | 1 | ||||
Saif SC | 2017–18 | Bangladesh Premier League | 17 | 0 | 2 | 0 | 2[3] | 0 | 2 | 0 | 23 | 0 | |
2018–19 | Bangladesh Premier League | 15 | 0 | 3 | 1 | — | 1 | 0 | 19 | 1 | |||
2019–20 | Bangladesh Premier League | 6 | 0 | 3 | 0 | — | — | 9 | 0 | ||||
2020–21 | Bangladesh Premier League | 24 | 0 | 4 | 0 | — | — | 28 | 0 | ||||
Saif SC total | 62 | 0 | 12 | 1 | 2 | 0 | 3 | 0 | 79 | 1 | |||
Sheikh Russel KC | 2021–22 | Bangladesh Premier League | 21 | 0 | 2 | 0 | — | 0 | 0 | 23 | 0 | ||
Dhaka Abahani | 2022–23 | Bangladesh Premier League | 19 | 0 | 5 | 1 | — | 0 | 0 | 24 | 1 | ||
2023–24 | Bangladesh Premier League | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | ||
Dhaka Abahani total | 33 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 44 | 1 | |||
Brothers Union | 2024–25 | Bangladesh Premier League | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Career total | 129 | 1 | 23 | 2 | 4 | 0 | 3 | 0 | 159 | 3 |
Team | Year | Domestic | Contitnental | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Bangladesh Navy | 2021–22 | 3 | 0 | 0 | 0 | 3 | 0 | |
2022–23 | 4 | 0 | 0 | 0 | 4 | 0 | ||
2023–24 | 3 | 0 | 0 | 0 | 3 | 0 | ||
Career total | 10 | 0 | 0 | 0 | 10 | 0 |
On 27 March 2018, Rahmat made his senior international debut against Laos. He represented the Bangladesh national under-23 team in the 2018 Asian Games.[4] Rahmat was appointed as the captain of the Olympic team for the 2022 Asian Games in Hangzhou, China.[5]
National team | Year | Apps | Goals | |
---|---|---|---|---|
Bangladesh | 2018 | 4 | 0 | |
2019 | 8 | 0 | ||
2020 | 6 | 0 | ||
2020 | 2 | 0 | ||
2021 | 5 | 0 | ||
2022 | 5 | 0 | ||
2023 | 2 | 0 | ||
2024 | 1 | 0 | ||
Total | 33 | 0 |
Fakirerpool YMC
Saif SC