Rafał Murawski | |
Birth Date: | 1981 10, df=yes |
Birth Place: | Malbork, Poland |
Height: | 1.75 m |
Position: | Midfielder |
Currentclub: | AP 16 Gdynia |
Clubnumber: | 16 |
Years1: | –1999 |
Clubs1: | MRKS Gdańsk |
Years2: | 1999 |
Clubs2: | Gedania Gdańsk |
Years3: | 2000–2004 |
Caps3: | 73 |
Goals3: | 8 |
Clubs3: | Arka Gdynia |
Years4: | 2005–2006 |
Caps4: | 40 |
Goals4: | 3 |
Clubs4: | Amica Wronki |
Years5: | 2006–2009 |
Caps5: | 83 |
Goals5: | 8 |
Clubs5: | Lech Poznań |
Years6: | 2009–2010 |
Caps6: | 30 |
Goals6: | 1 |
Clubs6: | Rubin Kazan |
Years7: | 2011–2014 |
Caps7: | 79 |
Goals7: | 7 |
Clubs7: | Lech Poznań |
Years8: | 2013 |
Caps8: | 1 |
Goals8: | 0 |
Clubs8: | Lech Poznań II |
Years9: | 2014–2018 |
Caps9: | 138 |
Goals9: | 17 |
Clubs9: | Pogoń Szczecin |
Years10: | 2017 |
Caps10: | 1 |
Goals10: | 0 |
Clubs10: | Pogoń Szczecin II |
Years11: | 2024– |
Caps11: | 5 |
Goals11: | 3 |
Clubs11: | AP 16 Gdynia |
Nationalyears1: | 2006–2012 |
Nationalteam1: | Poland |
Nationalcaps1: | 48 |
Nationalgoals1: | 1 |
Club-Update: | 13 October 2024 |
Rafał Murawski (pronounced as /pl/, born 9 October 1981) is a Polish professional footballer who plays as a midfielder for Klasa B club Akademia Piłkarska 16 Gdynia, of which he is the founder.[1]
Murawski was born in Malbork. While spending his youth club time mostly in Gdańsk, he signed his first senior contract with Arka Gdynia, where he spent four successful years.
In early 2005, he moved to Amica Wronki. In July 2006, he moved to Lech Poznań after their merger with Amica.
In the summer of 2009, he moved to Russian club Rubin Kazan on a three-year contract.[2] However, in August 2011, he returned to Lech Poznań and signed a three-and-a-half-year contract.[3]
He made his debut on 15 November 2006 in the Euro 2008 qualifier match, against Belgium in Brussels. Almost exactly one year later on 21 November 2007, he also scored his first goal for Poland during the Euro 2008 qualifier match against and in Serbia. He played for Poland in all three games during Euro 2012.
Club | Season | League | National cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Arka Gdynia | 2001–02 | II liga | 0 | 0 | 0 | 0 | — | 2 | 0 | 2 | 0 | ||
2002–03 | II liga | 28 | 7 | 1 | 0 | — | — | 29 | 7 | ||||
2003–04 | II liga | 30 | 0 | 3 | 1 | — | 2 | 0 | 35 | 1 | |||
2004–05 | II liga | 15 | 1 | 5 | 0 | — | — | 20 | 1 | ||||
Total | 73 | 8 | 9 | 1 | — | 4 | 0 | 86 | 9 | ||||
Amica Wronki | 2004–05 | Ekstraklasa | 10 | 1 | 2 | 0 | — | — | 12 | 1 | |||
2005–06 | Ekstraklasa | 30 | 2 | 3 | 0 | — | — | 33 | 2 | ||||
Total | 40 | 3 | 5 | 0 | — | — | 45 | 3 | |||||
Lech Poznań | 2006–07 | Ekstraklasa | 30 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 38 | 2 | |
2007–08 | Ekstraklasa | 29 | 2 | 1 | 0 | — | 1 | 0 | 31 | 2 | |||
2008–09 | Ekstraklasa | 24 | 4 | 6 | 1 | 10 | 2 | — | 40 | 7 | |||
Total | 83 | 8 | 11 | 1 | 12 | 2 | 3 | 0 | 109 | 11 | |||
Rubin Kazan | 2009 | Russian Premier League | 7 | 1 | 0 | 0 | 3 | 0 | — | 10 | 1 | ||
2010 | Russian Premier League | 23 | 0 | 1 | 0 | 7 | 0 | — | 31 | 0 | |||
Total | 30 | 1 | 1 | 0 | 10 | 0 | — | 41 | 1 | ||||
Lech Poznań | 2010–11 | Ekstraklasa | 14 | 0 | 5 | 0 | — | — | 19 | 0 | |||
2011–12 | Ekstraklasa | 27 | 2 | 3 | 0 | — | — | 30 | 2 | ||||
2012–13 | Ekstraklasa | 29 | 3 | 0 | 0 | 6 | 1 | — | 35 | 4 | |||
2013–14 | Ekstraklasa | 9 | 2 | 1 | 0 | 0 | 0 | — | 10 | 2 | |||
Total | 79 | 7 | 9 | 0 | 6 | 1 | — | 94 | 8 | ||||
Lech Poznań II | 2013–14 | III liga, gr. C | 1 | 0 | — | — | — | 1 | 0 | ||||
Pogoń Szczecin | 2013–14 | Ekstraklasa | 13 | 0 | 0 | 0 | — | — | 13 | 0 | |||
2014–15 | Ekstraklasa | 36 | 3 | 2 | 0 | — | — | 38 | 3 | ||||
2015–16 | Ekstraklasa | 36 | 7 | 1 | 0 | — | — | 37 | 7 | ||||
2016–17 | Ekstraklasa | 30 | 7 | 5 | 0 | — | — | 35 | 7 | ||||
2017–18 | Ekstraklasa | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||||
Total | 138 | 17 | 9 | 0 | — | — | 147 | 17 | |||||
Pogoń Szczecin II | 2017–18 | III liga, gr. II | 1 | 0 | — | — | — | 1 | 0 | ||||
AP 16 Gdynia | 2024–25[6] | Klasa B | 5 | 3 | — | — | — | 5 | 3 | ||||
Career total | 450 | 47 | 44 | 2 | 28 | 3 | 7 | 0 | 529 | 52 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Poland | 2006 | 2 | 0 | |
2007 | 3 | 1 | ||
2008 | 11 | 0 | ||
2009 | 5 | 0 | ||
2010 | 8 | 0 | ||
2011 | 11 | 0 | ||
2012 | 8 | 0 | ||
Total | 48 | 1 |
Scores and results list Poland's goal tally first.
Lech Poznań
Rubin Kazan
Individual