Quevin Castro | |
Fullname: | Quévin Moisés Cachicote da Rocha de Castro[1] |
Birth Date: | 16 August 2001 |
Birth Place: | Lisbon, Portugal |
Height: | 1.93 m[2] |
Position: | Central midfielder |
Youthclubs1: | Sporting CP Youth Academy |
Years1: | 2017-2019 |
Clubs1: | Thetford Town |
Caps1: | 43 |
Goals1: | 2 |
Years2: | 2019 |
Clubs2: | Mildenhall Town |
Caps2: | 3 |
Goals2: | 0 |
Years3: | 2019 |
Clubs3: | Leiston |
Caps3: | 3 |
Goals3: | 1 |
Years4: | 2020 |
Clubs4: | Bury Town |
Caps4: | 2 |
Goals4: | 0 |
Years5: | 2020 |
Clubs5: | Norwich CBS |
Caps5: | 4 |
Goals5: | 2 |
Years6: | 2021–2023 |
Clubs6: | West Bromwich Albion |
Caps6: | 2 |
Goals6: | 0 |
Years7: | 2022 |
Clubs7: | → Burton Albion (loan) |
Caps7: | 3 |
Goals7: | 0 |
Years8: | 2022–2023 |
Clubs8: | → Notts County (loan) |
Caps8: | 14 |
Goals8: | 4 |
Years9: | 2023 |
Clubs9: | → Gateshead (loan) |
Caps9: | 1 |
Goals9: | 0 |
Years10: | 2023–2024 |
Clubs10: | York City |
Caps10: | 14 |
Goals10: | 1 |
Years11: | 2024 |
Clubs11: | → King's Lynn Town (loan) |
Caps11: | 8 |
Goals11: | 1 |
Club-Update: | 12:48, 7 April 2024 (UTC) |
Quévin Moisés Cachicote da Rocha de Castro (born 16 August 2001), known as just Quevin Castro, is a Portuguese professional footballer who played most recently as a central midfielder for National League side York City.
Born in Portugal,[3] Castro played in the academy at Sporting CP before moving to England.[4] He grew up in Thetford, Norfolk, and attended The Thetford Academy.[5]
Castro played non-league football for Mildenhall Town, Thetford Town, Norwich CBS, Leiston and Bury Town during his early career.[6] [7] [8] Castro had trial spells at Ipswich Town in 2019 and later in 2020, and also spent time on trial at Sutton United, Arsenal, Chelsea and West Bromwich Albion.
In summer 2021, Castro signed for EFL Championship club West Bromwich Albion on a two-year contract following his trial at the club. He made his debut for the club on 25 August 2021, starting in a 6–0 EFL Cup second round defeat to Arsenal.[9] Castro went onto make his only league appearance for West Brom on 28 February 2022, as a substitute in a 2–0 Championship defeat to Swansea City.[10]
On 14 July 2022, Castro joined League One side Burton Albion on a season-long loan.[11] Castro had his loan terminated by mutual consent on 1 September.[12] On 12 September 2022, Castro joined National League club Notts County on loan until 8 January 2023.[13] Upon the expiration of his contract, he joined fellow National League club Gateshead on loan until the end of the season.[14]
On 28 June 2023, it was announced that Castro would sign with National League side York City following the expiration of his West Bromwich Albion contract.[15]
On 19 January 2024, he joined National League North side King's Lynn on an initial month's loan. He made his debut, as a substitute, the day after he joined in a 2-2 league draw against Hereford.[16]
Castro has been described as an "energetic and powerful central midfielder".
Castro was born in Portugal to a Santomean father and an Angolan mother.[17] His brothers Rudy, Valter Rocha, and Aires are also footballers.[18]
Club | Season | League | FA Cup | EFL Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Leiston | 2019–20 | Southern League Premier Division Central | 3 | 1 | 1 | 0 | — | 1 | 1 | 5 | 2 | ||
Bury Town | 2019–20[19] | Isthmian League North Division | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | ||
West Bromwich Albion | 2021–22 | EFL Championship | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
2022–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
Burton Albion (loan) | 2022–23 | EFL League One | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
Notts County (loan) | 2022–23 | National League | 14 | 4 | 1 | 0 | — | 0 | 0 | 15 | 4 | ||
Gateshead (loan) | 2022–23 | National League | 1 | 0 | 0 | 0 | — | 1 | 0 | 2 | 0 | ||
York City | 2023–24 | National League | 14 | 1 | 2 | 0 | — | 1 | 0 | 17 | 1 | ||
King's Lynn Town (loan) | 2023–24 | National League North | 8 | 1 | — | — | 0 | 0 | 8 | 1 | |||
Career total | 47 | 7 | 4 | 0 | 2 | 0 | 4 | 1 | 57 | 8 |
West Bromwich Albion U23