Qiding Station | |||||||||
Native Name: | 崎頂車站 | ||||||||
Native Name Lang: | zh-tw | ||||||||
Mlanguage: |
| ||||||||
Symbol Location: | tw | ||||||||
Symbol: | tra | ||||||||
Type: | TRA railway station | ||||||||
Borough: | Zhunan, Miaoli | ||||||||
Country: | Taiwan | ||||||||
Coordinates: | 24.7229°N 120.8719°W | ||||||||
Line: | West Coast line | ||||||||
Distance: | 120.8 km to Keelung | ||||||||
Platforms: | 2 side platforms | ||||||||
Structure: | At-grade | ||||||||
Code: | 117 | ||||||||
Opened: | [1] | ||||||||
Passengers: | 74,342 per year[2] | ||||||||
Pass Rank: | 152 | ||||||||
Pass Year: | 2017 |
Qiding railway station is a railway station located in Zhunan Township, Miaoli County, Taiwan. It is located on the West Coast line and is operated by Taiwan Railways.