Pol Bueso | |
Fullname: | Pol Bueso Paradís |
Birth Date: | 27 April 1985 |
Birth Place: | Moncofa, Spain |
Position: | Centre-back |
Currentclub: | UD Ourense |
Youthclubs1: | Castellón |
Years1: | 2005–2008 |
Caps1: | 42 |
Goals1: | 0 |
Years2: | 2007–2011 |
Clubs2: | Castellón |
Caps2: | 66 |
Goals2: | 0 |
Years3: | 2008 |
Clubs3: | → Ceuta (loan) |
Caps3: | 6 |
Goals3: | 1 |
Years4: | 2011–2012 |
Caps4: | 23 |
Goals4: | 0 |
Years5: | 2012–2013 |
Clubs5: | Salamanca |
Caps5: | 34 |
Goals5: | 1 |
Years6: | 2013–2015 |
Caps6: | 43 |
Goals6: | 0 |
Years7: | 2015 |
Caps7: | 5 |
Goals7: | 0 |
Years8: | 2015–2016 |
Caps8: | 20 |
Goals8: | 0 |
Years9: | 2016–2019 |
Clubs9: | Hércules |
Caps9: | 62 |
Goals9: | 1 |
Years10: | 2019–2021 |
Clubs10: | Pontevedra |
Caps10: | 27 |
Goals10: | 0 |
Years11: | 2021–2024 |
Clubs11: | Arenteiro |
Caps11: | 65 |
Goals11: | 0 |
Years12: | 2024– |
Clubs12: | UD Ourense |
Caps12: | 5 |
Goals12: | 0 |
Club-Update: | 5 October 2024 |
Pol Bueso Paradís (born 27 April 1985) is a Spanish professional footballer who plays as a centre-back for UD Ourense.
Club | Season | League | National Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Castellón | 2005–06 | Segunda División | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2006–07 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||
2007–08 | 3 | 0 | 1 | 0 | — | 4 | 0 | ||||
2008–09 | 15 | 0 | 3 | 0 | — | 18 | 0 | ||||
2009–10 | 20 | 0 | 1 | 0 | — | 21 | 0 | ||||
2010–11 | Segunda División B | 28 | 0 | 0 | 0 | — | 28 | 0 | |||
Total | 66 | 0 | 6 | 0 | 0 | 0 | 72 | 0 | |||
Ceuta (loan) | 2007–08 | Segunda División B | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | |
Valencia B | 2011–12 | Segunda División B | 23 | 0 | 0 | 0 | — | 23 | 0 | ||
Salamanca | 2012–13 | Segunda División B | 34 | 1 | 0 | 0 | — | 34 | 1 | ||
Albacete | 2013–14 | Segunda División B | 36 | 0 | 1 | 0 | 2 | 0 | 39 | 0 | |
2014–15 | Segunda División | 7 | 0 | 3 | 0 | — | 10 | 0 | |||
Total | 43 | 0 | 4 | 0 | 2 | 0 | 49 | 0 | |||
Gimnàstic | 2014–15 | Segunda División B | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
UCAM Murcia | 2015–16 | Segunda División B | 20 | 0 | 2 | 0 | 3 | 0 | 25 | 0 | |
Hércules | 2016–17 | Segunda División B | 33 | 1 | 4 | 0 | — | 37 | 1 | ||
2017–18 | 19 | 0 | 0 | 0 | — | 19 | 0 | ||||
2018–19 | 10 | 0 | 0 | 0 | — | 10 | 0 | ||||
Total | 62 | 1 | 4 | 0 | 0 | 0 | 66 | 1 | |||
Pontevedra | 2019–20 | Segunda División B | 16 | 0 | 1 | 0 | — | 17 | 0 | ||
2020–21 | 6 | 0 | 2 | 0 | — | 8 | 0 | ||||
Total | 22 | 0 | 3 | 0 | 0 | 0 | 25 | 0 | |||
Career total | 281 | 3 | 19 | 0 | 9 | 0 | 309 | 3 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Pol Bueso".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.