Pedro Júnior | |
Fullname: | Pedro Bispo Moreira Júnior |
Birth Date: | 29 January 1987 |
Birth Place: | Santana do Araguaia, Pará, Brazil |
Position: | Forward |
Youthyears1: | 2003–2004 |
Youthclubs1: | Vila Nova |
Years1: | 2005 |
Caps1: | 3 |
Goals1: | 1 |
Years2: | 2005–2006 |
Clubs2: | → Grêmio (loan) |
Caps2: | 30 |
Goals2: | 5 |
Years3: | 2007 |
Clubs3: | → Cruzeiro (loan) |
Years4: | 2007 |
Clubs4: | → São Caetano (loan) |
Years5: | 2007–2009 |
Caps5: | 15 |
Goals5: | 2 |
Years6: | 2008 |
Clubs6: | → Vila Nova (loan) |
Caps6: | 18 |
Goals6: | 7 |
Years7: | 2009 |
Clubs7: | → Albirex Niigata (loan) |
Caps7: | 21 |
Goals7: | 10 |
Years8: | 2009–2011 |
Caps8: | 9 |
Goals8: | 3 |
Years9: | 2010 |
Clubs9: | → Sport Recife (loan) |
Caps9: | 8 |
Goals9: | 1 |
Years10: | 2010 |
Clubs10: | → Vila Nova (loan) |
Caps10: | 2 |
Goals10: | 1 |
Years11: | 2011 |
Clubs11: | → FC Tokyo (loan) |
Caps11: | 2 |
Goals11: | 0 |
Years12: | 2012 |
Caps12: | 7 |
Goals12: | 0 |
Years13: | 2012 |
Caps13: | 17 |
Goals13: | 9 |
Years14: | 2013 |
Caps14: | 29 |
Goals14: | 17 |
Years15: | 2014–2016 |
Caps15: | 74 |
Goals15: | 25 |
Years16: | 2017–2018 |
Caps16: | 28 |
Goals16: | 7 |
Years17: | 2018 |
Clubs17: | → Wuhan Zall (loan) |
Caps17: | 6 |
Goals17: | 6 |
Years18: | 2019 |
Caps18: | 0 |
Goals18: | 0 |
Years19: | 2019 |
Caps19: | 15 |
Goals19: | 6 |
Years20: | 2019 |
Caps20: | 2 |
Goals20: | 0 |
Years21: | 2020 |
Caps21: | 3 |
Goals21: | 0 |
Years22: | 2020 |
Caps22: | 20 |
Goals22: | 5 |
Years23: | 2020–2021 |
Caps23: | 34 |
Goals23: | 6 |
Years24: | 2022 |
Caps24: | 10 |
Goals24: | 0 |
Totalcaps: | 353 |
Totalgoals: | 111 |
Club-Update: | 24 May 2022 |
Pedro Bispo Moreira Júnior (born January 29, 1987), or simply Pedro Júnior, is a Brazilian footballer who plays as a forward.
On 13 January 2020, it was confirmed that Júnior would join the Thai League club Samut Prakan City for the 2020 season.
Updated to 25 May 2022.[1] [2] [3]
Club | Season | League | State League | Cup | League Cup | Continental | Other | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Omiya Ardija | 2007 | J1 League | 6 | 0 | — | 0 | 0 | 0 | 0 | — | — | 6 | 0 | ||||
2008 | 9 | 2 | — | 0 | 0 | 3 | 1 | — | — | 12 | 3 | ||||||
Total | 15 | 2 | — | 0 | 0 | 3 | 1 | — | — | 18 | 3 | ||||||
Vila Nova (loan) | 2008 | Série B | 18 | 7 | — | — | — | — | — | 18 | 7 | ||||||
Albirex Niigata (loan) | 2009 | J1 League | 21 | 10 | — | 0 | 0 | 3 | 0 | — | — | 24 | 10 | ||||
Gamba Osaka | 2009 | J1 League | 7 | 3 | — | 3 | 2 | 0 | 0 | — | — | 10 | 5 | ||||
2010 | 2 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | — | 3 | 0 | |||||
Total | 9 | 3 | — | 3 | 2 | 0 | 0 | 1 | 0 | — | 13 | 5 | |||||
Sport Recife (loan) | 2010 | Série B | 6 | 1 | — | 2 | 0 | — | — | — | 8 | 1 | |||||
Vila Nova (loan) | 2010 | Série B | 2 | 1 | — | — | — | — | — | 2 | 1 | ||||||
FC Tokyo (loan) | 2011 | J2 League | 2 | 0 | — | 0 | 0 | 0 | 0 | – | – | 2 | 0 | ||||
São Caetano | 2012 | Paulista | — | 7 | 0 | — | — | — | — | 7 | 0 | ||||||
Vila Nova | 2012 | Série C | 17 | 9 | — | — | — | — | — | 17 | 9 | ||||||
Jeju United | 2013 | K League | 29 | 17 | — | 3 | 1 | — | — | — | 32 | 18 | |||||
Vissel Kobe | 2014 | J1 League | 32 | 13 | — | 1 | 0 | 5 | 1 | — | — | 38 | 14 | ||||
2015 | 13 | 1 | — | 1 | 0 | 4 | 2 | – | – | 18 | 3 | ||||||
2016 | 29 | 11 | — | 3 | 4 | 5 | 3 | – | – | 37 | 18 | ||||||
Total | 74 | 25 | — | 5 | 4 | 14 | 6 | — | — | 93 | 35 | ||||||
Kashima Antlers | 2017 | J1 League | 21 | 7 | — | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 28 | 10 | ||
2018 | 7 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | – | 10 | 0 | |||||
Total | 28 | 7 | — | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 38 | 10 | ||||
Wuhan Zall (loan) | 2018 | China League One | 6 | 6 | — | 0 | 0 | – | – | – | 6 | 6 | |||||
Fortaleza | 2019 | Série A | — | — | — | — | — | 1 | 0 | 1 | 0 | ||||||
Buriram United | 2019 | Thai League 1 | 15 | 6 | — | 2 | 2 | 1 | 2 | 5 | 1 | — | 23 | 11 | |||
Khor Fakkan | 2019–20 | UAE Pro League | 2 | 0 | — | — | 3 | 1 | — | — | 5 | 1 | |||||
Samut Prakan City | 2020–21 | Thai League 1 | 3 | 0 | — | — | — | — | — | 3 | 0 | ||||||
CSA | 2020 | Série B | 20 | 5 | — | — | — | — | 1 | 0 | 21 | 5 | |||||
Vila Nova | 2021 | Série B | 19 | 2 | 15 | 4 | 4 | 1 | — | — | 3 | 7 | 41 | 14 | |||
Ponte Preta | 2022 | Série B | 2 | 0 | 8 | 0 | 1 | 0 | — | — | — | 11 | 0 | ||||
Total | 288 | 103 | 30 | 4 | 21 | 10 | 24 | 10 | 14 | 4 | 6 | 7 | 383 | 136 |
1Includes Japanese Super Cup.