Patrick Myzyk | |
Country: | Poland |
Birth Date: | January 5, 1991 |
Birth Place: | Toronto, Ontario, Canada |
Coach: | Lee Barkell |
Formercoach: | Andrei Berezintsev |
Choreographer: | Pasquale Camerlengo |
Skating Club: | GKS Stoczniowiec Gdańsk |
Currenttraininglocations: | Toronto |
Beganskating: | 1996 |
Combined Total: | 159.73 |
Combined Date: | 2015 European Championships |
Sp Score: | 56.12 |
Sp Date: | 2015 European Championships |
Fs Score: | 110.29 |
Fs Date: | 2014 Ice Challenge |
Patrick Myzyk (born January 5, 1991) is a Polish figure skater. He is the 2013 and 2015 Polish national champion. He was assigned to the 2015 European Championships in Stockholm, Sweden and qualified for the free skate.
Myzyk was born in Toronto, Ontario, Canada. His mother is from Gdańsk and his father from Toruń.
International | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | |||||
align=left | 20th | 30th | |||||||||||
align=left | 12th | ||||||||||||
align=left | 17th | ||||||||||||
align=left | 8th | ||||||||||||
align=left | 10th | ||||||||||||
align=left | 6th | 17th | WD | ||||||||||
align=left | 10th | ||||||||||||
align=left | 13th | 25th | |||||||||||
align=left | 13th | 14th | |||||||||||
align=left | 10th | 16th | |||||||||||
align=left | 15th | ||||||||||||
align=left | 7th | ||||||||||||
align=left | 11th | ||||||||||||
align=left | 8th | ||||||||||||
National | |||||||||||||
align=left | bgcolor=cc9966 | 3rd | 5th | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=silver | 2nd | 4th | |||
align=left | 15th J | 15th | |||||||||||
J = Junior level |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Patrick Myzyk".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.