Parit Buntar (P057) | |
State: | Perak |
Fed-Rep: | Mohd Misbahul Munir Masduki |
Fed-Rep-Party: | Perikatan Nasional |
Fed-Status: | active |
Fed-Created: | 1974 |
Fed-Election-First: | 1974 |
Fed-Election-Last: | 2022 |
Demo-Census-Date: | 2020 |
Demo-Pop: | 73366 |
Demo-Pop-Ref: | [1] |
Demo-Electors: | 68,502 |
Demo-Electors-Date: | 2022 |
Demo-Electors-Ref: | [2] |
Demo-Area: | 145 |
Demo-Area-Ref: | [3] |
Parit Buntar is a federal constituency in Kerian District, Perak, Malaysia, that has been represented in the Dewan Rakyat since 1974.
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
According to the federal gazette issued on 31 October 2022, the Parit Buntar constituency is divided into 32 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Titi Serong (N08) | Parit Sungai Betul | 057/08/01 | SK Tanjong Piandang |
Sungai Labu | 057/08/02 | SRA Rakyat Sungai Megat Aris Bagan Tiang | |
Sungai Megat Aris | 057/08/03 | SK Sungai Megat Aris | |
Sungai Kota | 057/08/04 | SK Sungai Megat Aris | |
Kedai Empat | 057/08/05 | SK Haji Ramli | |
Sungai Star | 057/08/06 | SK Sungai Star | |
Kampong Perak | 057/08/07 | SK Titi Serong | |
Kampong Kedah | 057/08/08 | SK Kampong Kedah | |
Parit Buntar | 057/08/09 | SK Sri Kerian | |
Seri Tenggara | 057/08/10 | SK Baru Parit Buntar | |
Jalan Kedah | 057/08/11 | SK Wawasan | |
Taman Kerian | 057/08/12 | SMK Sri Perak | |
Titi Serong | 057/08/13 | SMA Al-Tahzib | |
Tebok Haji Musa | 057/08/14 | Pusat Kecermelangan Padi Jabatan Pertanian Titi Serong | |
Parit Tok Tengah | 057/08/15 | SMA Al Falah | |
Kuala Kurau (N09) | Tanjong Piandang | 057/09/01 | SMK Raja Lope Nor Rashid |
Piandang Indah | 057/09/02 | SJK (C) Nam Hua | |
Parit Sungai Burong | 057/09/03 | SMA Shamsul Maarif Al Wataniah | |
Parit Tok Hin | 057/09/04 | SK Telok Pial | |
Sungai Baharu | 057/09/05 | SK Sungai Baharu | |
Batu 14 | 057/09/06 | SMK Kuala Kurau | |
Coast Road | 057/09/07 | SK Kuala Kurau (Baru) | |
Jalan Bawah | 057/09/08 | Taman Didekan Kanak-Kanak Yu Chai | |
Parit Abas | 057/09/09 | SMA Al-Hidayah | |
Kuala Kurau | 057/09/10 | SJK (C) Yu Chai | |
Kurau Indah | 057/09/11 | SK Kuala Kurau | |
Simpang Tiga | 057/09/12 | SK Sri Siakap | |
Siakap Road | 057/09/13 | Pertubuhan Perladangan Kawasan Kuala Kurau | |
Parit Telok Pial | 057/09/14 | SK Sungai Burong | |
Parit Haji Wahab | 057/09/15 | SK Parit Hj Wahab | |
Parit Haji Abd. Rahman | 057/09/16 | Madrasah Al-Islamiah Addiniah | |
Parit Haji Ali | 057/09/17 | SRA Rakyat Al-Ihyaa Al-Diniyyah |
Members of Parliament for Parit Buntar | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Krian Larut | ||||
P046 | 1974–1978 | Sulaiman Taib (سليمان طائب) | ||
1978–1982 | Idris Abdul Rauf (إدريس عبدالرؤوف) | |||
1982–1986 | Abdul Rahman Suliman (عبدالرحمن سليمان) | |||
P051 | 1986–1990 | |||
1990–1995 | ||||
P054 | 1995–1999 | Abdul Rahman Sulaiman (عبدالرحمٰن سليمان) | ||
1999–2004 | Hasan Mohamed Ali (حسن محمد علي) | |||
P057 | 2004–2008 | Abdul Hamid Zainal Abidin (عبدالحميد زين العابدين) | ||
2008–2013 | Mujahid Yusof Rawa (مجاهد يوسف راوا) | |||
2013–2015 | ||||
2015–2018 | ||||
2018–2022 | ||||
2022–present | Mohd Misbahul Munir Masduki (محمد مصباح المنير مصدوقي) | |||
Parliamentaryconstituency | State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Parit Buntar | Kuala Kurau | ||||||
Simpang Lima | |||||||
Titi Serong |
No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N8 | Titi Serong | Hakimi Hamzi Mohd Hayat | |
N9 | Kuala Kurau | ||
N8 | Titi Serong | Kerian District Council |
|
N9 | Kuala Kurau |