Oscar Peter | |
Country: | Switzerland |
Birth Date: | 11 June 1981 |
Birth Place: | Santiago de los Caballeros, Dominican Republic |
Formerpartner: | Leonie Krail |
Formercoach: | Natalia Linichuk, Gennadi Karpanosov, Uschi Keszler, Cornelia Diener, Alexei Pospelov |
Former Skating Club: | Küsnacht SC |
Formertraininglocations: | Aston, Pennsylvania |
Beganskating: | 1990 |
Retired: | 2010 |
Oscar Peter (born June 11, 1981) is a Swiss former competitive figure skater. As a single skater, he is a six-time Swiss national medalist, winning silver from 1998–2000 and bronze from 2001–2003. He took up ice dancing in 2003 and teamed up with Leonie Krail. Together, they became three-time Swiss national champions (2006, 2008, 2009) and competed in the final segment at four ISU Championships – 2006 Europeans, 2008 Europeans, 2009 Europeans, and 2008 Worlds. They were coached by Natalia Linichuk and Gennadi Karponosov in Aston, Pennsylvania.
As of 2016, Peter is working as a skating coach and choreographer in the UK and around Europe.
(with Krail)
Season | Original dance | Free dance | |
---|---|---|---|
2008–2009 |
|
| |
2007–2008 |
| ||
2005–2006 |
|
International | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 | |||||||||
align=left | 24th | 27th | ||||||||||||
align=left | 22nd | 20th | 21st | |||||||||||
align=left | Mont Blanc Trophy | 10th | ||||||||||||
align=left | 14th | 12th | ||||||||||||
align=left | bgcolor=silver | 2nd | ||||||||||||
National | ||||||||||||||
align=left | bgcolor=cc9966 | 3rd | bgcolor=gold | 1st | bgcolor=cc9966 | 3rd | bgcolor=gold | 1st | bgcolor=gold | 1st | bgcolor=silver | 2nd |
JGP: Junior Grand Prix
International | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 96–97 | 97–98 | 98–99 | 01–02 | 02–03 | ||||||||||||
align=left | 30th | ||||||||||||||||
align=left | 13th | 13th | |||||||||||||||
align=left | 17th | ||||||||||||||||
International | |||||||||||||||||
align=left | 21st | ||||||||||||||||
align=left | 8th | ||||||||||||||||
align=left | WD | ||||||||||||||||
align=left | 15th | ||||||||||||||||
align=left | 10th | ||||||||||||||||
align=left | 9th J | ||||||||||||||||
National | |||||||||||||||||
align=left | bgcolor=gold | 1st J | bgcolor=gold | 1st J | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=cc9966 | 3rd | bgcolor=cc9966 | 3rd | bgcolor=cc9966 | 3rd | |
J = Junior level; WD = Withdrew |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Oscar Peter".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.