Official Name: | Orange Blossom, California |
Settlement Type: | Unincorporated community Census-designated place |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name2: | Stanislaus |
Population Total: | 1068 |
Population As Of: | 2020 |
Population Density Km2: | auto |
Population Footnotes: | [1] |
Area Footnotes: | [2] |
Area Total Km2: | 10.29 |
Area Land Km2: | 9.89 |
Area Water Km2: | 0.40 |
Timezone: | Pacific (PST) |
Utc Offset: | -8 |
Timezone Dst: | PDT |
Utc Offset Dst: | -7 |
Elevation Ft: | 200 |
Pushpin Map: | California#USA |
Pushpin Label: | Orange Blossom |
Coordinates: | 37.8133°N -120.7178°W |
Postal Code Type: | ZIP Code |
Postal Code: | 95361 (Oakdale) |
Area Code: | 209 |
Blank Name: | FIPS code |
Blank Info: | 06-53987 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 2805269 |
Orange Blossom is an unincorporated community and census-designated place (CDP) in Stanislaus County, California, United States. It is located along Orange Blossom Road in the northern part of the county, on the north side of the Stanislaus River. It is bordered to the east by Knights Ferry and to the west by East Oakdale, and it is 7miles east of Oakdale, the nearest city.
Orange Blossom first appeared as a census designated place in the 2020 U.S. Census.[3]
White alone (NH) | 797 | 74.63% | |
Black or African American alone (NH) | 1 | 0.09% | |
Native American or Alaska Native alone (NH) | 0 | 0.00% | |
Asian alone (NH) | 17 | 1.59% | |
Pacific Islander alone (NH) | 0 | 0.00% | |
Other race alone (NH) | 3 | 0.28% | |
Mixed race or Multiracial (NH) | 79 | 7.40% | |
Hispanic or Latino (any race) | 171 | 16.01% | |
Total | 1,068 | 100.00% |