Olivier Delaître | |
Residence: | Suresnes, France |
Birth Date: | 1967 6, df=y |
Birth Place: | Metz, France |
Turnedpro: | 1986 |
Retired: | 2000 |
Plays: | Right-handed (one-handed backhand) |
Careerprizemoney: | $2,788,904 |
Singlesrecord: | 130–179 |
Singlestitles: | 0 |
Highestsinglesranking: | No. 33 (20 February 1995) |
Australianopenresult: | 4R (1995) |
Frenchopenresult: | 4R (1994) |
Wimbledonresult: | 3R (1995) |
Usopenresult: | 2R (1989) |
Doublesrecord: | 225–179 |
Doublestitles: | 15 |
Highestdoublesranking: | No. 3 (12 July 1999) |
Australianopendoublesresult: | 3R (1998, 1999) |
Frenchopendoublesresult: | 3R (1997) |
Wimbledondoublesresult: | SF (1999) |
Usopendoublesresult: | 3R (1996, 1998) |
Team: | yes |
Daviscupresult: | W (1991) |
Olivier Delaître (born 1 June 1967) is a former professional tennis player from France. He was semifinalist at the Wimbledon Championships in 1999 in doubles (partnering Fabrice Santoro), and reached the fourth round of the 1994 French Open and 1995 Australian Open in singles.
Delaitre turned professional in 1986.
In singles, he reached four ATP-tour finals, and achieved a career-high ranking of 33 in February 1995.
In doubles, he won 15 titles during his career and reached a career-high ranking of 3 in July 1999. In 1998, he won four doubles titles with Fabrice Santoro and together they qualified for the end-of-year ATP Finals, where they reached the semifinals. In 1999, Delaitre and Santoro lost in the semifinals of Wimbledon 7-5 in the final set to eventual champions Mahesh Bhupati and Leander Paes. Delaitre's biggest title was the Monte Carlo Masters in 1999, where - unseeded - he and Tim Henman won the tournament without dropping a set.
Delaitre was the first person to defeat future World No. 1 Roger Federer at a Grand Slam, in the first qualifying round of the 1999 Australian Open.
|
|
Result | W/L | Date | Tournament | Surface | Opponent | Score | |
---|---|---|---|---|---|---|---|
Loss | 1. | Sep 1991 | Bordeaux, France | Clay | Guy Forget | 1–6, 3–6 | |
Loss | 2. | Oct 1991 | Lyon, France | Carpet (i) | Pete Sampras | 1–6, 1–6 | |
Loss | 3. | Jan 1993 | Kuala Lumpur, Malaysia | Hard | Richey Reneberg | 3–6, 1–6 | |
Loss | 4. | Aug 1994 | Indianapolis, U.S. | Hard | Wayne Ferreira | 2–6, 1–6 |
|
|
Tournament | Career SR | Career win–loss | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||
Australian Open | NH | A | A | 1R | 2R | A | A | A | 1R | 1R | 2R | A | 3R | 3R | 1R | 0 / 8 | 6–8 |
French Open | A | 1R | 2R | 1R | 2R | 1R | 2R | 1R | 1R | 1R | 2R | 3R | 1R | 2R | 1R | 0 / 14 | 7–14 |
Wimbledon | A | A | A | A | A | A | A | 3R | 2R | 3R | A | 1R | A | SF | 3R | 0 / 6 | 11–6 |
U.S. Open | A | A | A | 1R | 2R | A | A | 1R | 2R | 1R | 3R | 1R | 3R | 2R | A | 0 / 9 | 7–8 |
Grand Slam SR | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 1 | 0 / 1 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 37 | N/A |
Annual win–loss | 0–0 | 0–1 | 1–1 | 0–3 | 3–3 | 0–1 | 1–1 | 2–3 | 2–4 | 2–4 | 4–3 | 2–3 | 4–3 | 8–3 | 2–3 | N/A | 31–36 |
Masters Series | |||||||||||||||||
Indian Wells | These Were Not ATP Masters Series Before 1990 | A | A | 2R | A | A | 2R | A | A | A | A | 1R | 0 / 3 | 2–3 | |||
Miami | A | A | A | 1R | 2R | 1R | A | A | A | 2R | 2R | 0 / 5 | 1–5 | ||||
Monte Carlo | A | A | A | 2R | QF | 1R | 1R | 2R | A | W | 2R | 1 / 7 | 10–6 | ||||
Rome | A | A | A | A | A | A | A | 2R | A | SF | 1R | 0 / 3 | 4–3 | ||||
Hamburg | A | A | A | A | A | A | A | A | A | SF | 1R | 0 / 2 | 2–2 | ||||
Canada | A | A | A | A | QF | 2R | A | 2R | 2R | QF | A | 0 / 5 | 6–5 | ||||
Cincinnati | A | A | A | A | 1R | 1R | A | SF | F | 2R | A | 0 / 5 | 7–5 | ||||
Stuttgart (Stockholm) | A | A | A | A | A | A | A | A | SF | 2R | A | 0 / 2 | 3–2 | ||||
Paris | A | A | QF | 1R | 2R | A | 1R | 1R | 2R | 2R | A | 0 / 7 | 3–7 | ||||
Masters Series SR | N/A | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 3 | 0 / 5 | 0 / 5 | 0 / 2 | 0 / 5 | 0 / 4 | 1 / 8 | 0 / 5 | 1 / 39 | N/A | |||
Annual win–loss | N/A | 0–0 | 0–0 | 3–2 | 1–3 | 6–5 | 2–5 | 0–2 | 6–5 | 8–4 | 11–7 | 1–5 | N/A | 38–38 | |||
Year-end ranking | 436 | 514 | 227 | 127 | 166 | 121 | 154 | 90 | 20 | 52 | 91 | 37 | 12 | 16 | 107 | N/A |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Olivier Delaître".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.