Oleksiy Kucherenko | |
Office: | Minister of Housing and Communal Services |
Primeminister: | Yulia Tymoshenko |
President: | Viktor Yushchenko |
Term Start: | December 18, 2007 |
Term End: | March 11, 2010 |
Predecessor: | Oleksandr Popov |
Successor: | Oleksandr Popov |
Office2: | Governor of Zaporizhzhia Oblast |
President2: | Leonid Kuchma |
Term Start2: | June 14, 2000 |
Term End2: | March 19, 2001 |
Predecessor2: | Volodymyr Kuratchenko |
Successor2: | Serhiy Sazonov (acting) |
Birth Date: | 3 April 1961 |
Birth Place: | Vinnytsia, Ukrainian SSR, Soviet Union (now Ukraine) |
Party: | Batkivshchyna |
Otherparty: | Our Ukraine |
Occupation: | politician |
Alma Mater: | Kyiv University National Academy for Public Administration under the President of Ukraine |
Native Name Lang: | uk |
Oleksiy Yuriyovych Kucherenko (uk|Олексій Юрійович Кучеренко; born April 3, 1961) is a Ukrainian politician. He was Minister of Housing and Communal Services from 2007 to 2010. Kucherenko previously served as Governor of Zaporizhzhia Oblast from 2000 to 2001.[1]
Kucherenko was a Member of Ukrainian parliament (Verkhovna Rada) of III (he won a seat in constituency number 80 located in Zaporizhia Oblast as a self-nominated candidate), V (as a candidate of the Our Ukraine Bloc), VI convocation (as a candidate for the Our Ukraine–People's Self-Defense Bloc). The following election, the 2014 Ukrainian parliamentary election, Kucherenko failed as a candidate for the Petro Poroshenko Bloc to win a parliamentary seat in constituency 216 located in Kyiv, he lost by a small margin of 100 votes. In the 2019 Ukrainian parliamentary election he returned to parliament for Batkivshchyna.[2]
He is a Candidate of Sciences (PhD) in sociological sciences.[3]
Kucherenko was the candidate of Batkivshchyna for the post of Mayor of Kyiv in the 2020 Kyiv local election set for October 25, 2020.[4] [5] In the election he received 45,823 votes, securing fourth place but losing the election to incumbent Mayor Vitali Klitschko who was re-elected in the first round of the election with 50.52% of the votes, 365,161 people had voted for him.[6]