Okhaldhunga 1 | |
Type: | Parliamentary |
Map Size: | 300 |
Map Year: | 2017 |
District Label: | Province |
District: | Koshi Province |
Region Label: | District |
Region: | Okhaldhunga District |
Year: | 1991 |
Party: | Nepali Congress |
Members Label: | Member of Parliament |
Members: | Ram Hari Khatiwada |
Blank1 Name: | Koshi MPA 1(A) |
Blank1 Info: | Pradeep Kumar Sunuwar (NC) |
Blank2 Name: | Koshi MPA 1(B) |
Blank2 Info: | Baburam Gautam (MC) |
Okhaldhunga 1 is the parliamentary constituency of Okhaldhunga District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Okhaldhunga 1 incorporates the entirety of Okhaldhunga District.
It encompasses the following Province No. 1 Provincial Assembly segment
Election | Member | Party | |
---|---|---|---|
1991 | Bal Raj Karki | Nepali Congress | |
1994 | Chandra Kanta Dahal | ||
1999 | Hom Nath Dahal | ||
2008 | Keshav Rai | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Yagya Raj Sunuwar | CPN (Unified Marxist–Leninist) | |
May 2018 | Nepal Communist Party | ||
2022 | Ram Hari Khatiwada | Nepali Congress | |
Election | Member | Party | |
---|---|---|---|
2017 | Rajan Rai | CPN (Unified Marxist-Leninist) | |
May 2018 | Nepal Communist Party |
Election | Member | Party | |
---|---|---|---|
2017 | Ram Kumar Rai | CPN (Maoist Centre) | |
May 2018 | Nepal Communist Party |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Yagya Raj Sunuwar | 32,580 | ||
Nepali Congress | Ram Hari Khatiwada | 27,327 | ||
Others | 1,781 | |||
Invalid votes | 4,095 | |||
Result | CPN (UML) hold | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Ambir Babu Gurung | 18,908 | ||
Nepali Congress | Mitra Sen Dahal | 11,906 | ||
Others | 651 | |||
Invalid votes | 1,121 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Communist Party of Nepal (Maoist Centre) | Mohan Kumar Khadka | 15,485 | ||
Nepali Congress | Pradip Kumar Sunuwar | 13,711 | ||
Independent | Gyanendra Rumdali | 1,858 | ||
Others | 609 | |||
Invalid votes | 1,504 | |||
Result | Maoist Centre gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Yagya Raj Sunuwar | 12,943 | ||
Nepali Congress | Bal Krishna Dahal | 9,943 | ||
UCPN (Maoist) | Keshav Rai | 2,963 | ||
Others | 1,869 | |||
Result | CPN (UML) gain | |||
Source: NepalNews[2] |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Maoist) | Keshav Rai | 11,635 | ||
Nepali Congress | Bal Krishna Dahal | 9,054 | ||
CPN (Unified Marxist–Leninist) | Yagya Raj Sunuwar | 8,920 | ||
Others | 1,921 | |||
Invalid votes | 1,488 | |||
Result | Maoist gain | |||
Source: Election Commission[3] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Hom Nath Dahal | 16,111 | ||
CPN (Unified Marxist–Leninist) | Chabbi Lal Karki | 10,282 | ||
Rastriya Prajatantra Party | Champak Sunuwar | 3,188 | ||
Independent | Ambir Babu Gurung | 2,446 | ||
Others | 554 | |||
Invalid Votes | 815 | |||
Result | Congress hold | |||
Source: Election Commission[4] [5] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Chandra Kanta Dahal | 8,691 | ||
CPN (Unified Marxist–Leninist) | Prem Narayan Premi | 7,587 | ||
Independent | Gopal Rai | 5,708 | ||
Rastriya Prajatantra Party | Bhola Man Singh | 4,017 | ||
Others | 905 | |||
Result | Congress hold | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Bal Raj Karki | 19,228 | ||
CPN (Unified Marxist–Leninist) | Peshal Kumar Khatiwada | 6,056 | ||
Result | Congress gain | |||
Source: http://nepalresearch.org/politics/background/elections_old/election_1991_constituency_results_english.pdf |