Nuno Sequeira | |
Fullname: | Nuno Miguel Ribeiro Cruz Jerónimo Sequeira[1] |
Birth Date: | 19 August 1990 |
Birth Place: | Porto, Portugal |
Height: | 1.84 m |
Position: | Left-back |
Currentclub: | Pendikspor |
Clubnumber: | 6 |
Youthyears1: | 1999–2006 |
Youthclubs1: | Senhora da Hora |
Youthyears2: | 2006–2009 |
Youthclubs2: | Leixões |
Years1: | 2009–2010 |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2009–2010 |
Clubs2: | → Leça (loan) |
Caps2: | 14 |
Goals2: | 2 |
Years3: | 2010–2011 |
Caps3: | 27 |
Goals3: | 3 |
Years4: | 2011–2013 |
Caps4: | 38 |
Goals4: | 1 |
Years5: | 2011–2012 |
Clubs5: | → Fafe (loan) |
Caps5: | 27 |
Goals5: | 10 |
Years6: | 2013–2017 |
Caps6: | 74 |
Goals6: | 1 |
Years7: | 2017–2023 |
Caps7: | 121 |
Goals7: | 1 |
Years8: | 2023– |
Caps8: | 37 |
Goals8: | 1 |
Nationalyears1: | 2008 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Club-Update: | 02:23, 31 August 2024 (UTC) |
Nuno Miguel Ribeiro Cruz Jerónimo Sequeira (born 19 August 1990) is a Portuguese professional footballer who plays as a left-back for Turkish club Pendikspor.
He made 195 Primeira Liga appearances for Nacional and Braga, winning the 2020–21 Taça de Portugal and the 2019–20 Taça da Liga with the latter club.
Born in Porto, Sequeira finished his development at Leixões SC. He made his senior debut in the lower leagues, with Leça F.C. and AD Fafe.[2] [3]
Sequeira returned to the Estádio do Mar for the 2012–13 season. He made his first appearance in the Segunda Liga on 12 August 2012, playing the full 90 minutes in a 1–0 home win against C.S. Marítimo B.[4]
Sequeira signed with Primeira Liga club C.D. Nacional in late March 2013, with the four-year contract being made effective in the summer.[5] His maiden game in the competition took place on 23 November of the same year in a 1–1 away draw to FC Porto where he also started,[6] but he totalled just 13 matches in his first two seasons.[7]
Sequeira scored his first goal in the Portuguese top division on 27 November 2015, contributing to a 3–1 home victory over C.S. Marítimo in the Madeira derby.[8] Starting in all of his 31 appearances during the campaign, he helped his team to a final 11th position in the table.
On 24 May 2017, following Nacional's relegation in last place, Sequeira moved to fellow top-tier side S.C. Braga on a four-year deal.[9] He scored his first goal on 30 October 2018, in a 5–0 home defeat of his previous club in the group stage of the Taça da Liga.[10]
Sequeira played the full 90 minutes on 25 January 2020, as they won the aforementioned tournament by a single goal in the final against Porto.[11] His season ended six games early in June, due to a left-thigh muscle injury at the end of the derby with Vitória de Guimarães.[12]
On 7 November 2021, in the dying minutes of the first half of an eventual 6–1 away loss against S.L. Benfica, Sequeira ruptured the anterior cruciate ligament in his left knee, being sidelined for the campaign.[13] He returned the following August for the start of the new season, assisting in a 3–3 draw with Sporting CP in the opener and then scoring his first Braga league goal in a 3–0 win at F.C. Famalicão.[14]
On 2 July 2023, after 184 competitive appearances for Braga (two goals), Sequeira joined recently-promoted Süper Lig club Pendikspor on a two-year contract.[15] [16]
In October 2020, Fernando Santos called Sequeira to the Portugal national team for the first time, ahead of a friendly with Spain and the UEFA Nations League matches against France and Sweden to be held in that month.[17]
Club | Season | League | Cup | League cup | Europe | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Leixões | 2011–12 | Liga de Honra | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | ||||
2012–13 | Segunda Liga | 38 | 1 | 2 | 0 | 2 | 0 | — | — | 42 | 1 | ||||
Total | 38 | 1 | 2 | 0 | 2 | 0 | — | — | 42 | 1 | |||||
Nacional | 2013–14 | Primeira Liga | 5 | 0 | 0 | 0 | 2 | 0 | — | — | 7 | 0 | |||
2014–15 | Primeira Liga | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 10 | 0 | |||
2015–16 | Primeira Liga | 32 | 1 | 3 | 0 | 2 | 0 | — | — | 37 | 1 | ||||
2016–17 | Primeira Liga | 29 | 0 | — | — | — | — | 29 | 0 | ||||||
Total | 74 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | — | 83 | 1 | ||||
Braga | 2017–18 | Primeira Liga | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | — | 12 | 0 | ||
2018–19 | Primeira Liga | 29 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | — | 40 | 1 | |||
2019–20 | Primeira Liga | 25 | 0 | 2 | 0 | 4 | 0 | 10 | 0 | — | 41 | 0 | |||
2020–21 | Primeira Liga | 26 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | — | 39 | 0 | |||
2021–22 | Primeira Liga | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 13 | 0 | ||
2022–23 | Primeira Liga | 27 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | — | 39 | 1 | |||
Total | 121 | 1 | 16 | 0 | 15 | 1 | 31 | 0 | 1 | 0 | 184 | 2 | |||
Career total | 233 | 3 | 21 | 0 | 23 | 1 | 31 | 0 | 1 | 0 | 309 | 4 |
Braga