Clubname: | Nottingham Forest Under 21s, Under 18s and Academy |
Fullname: | Nottingham Forest Football Club |
Nickname: | Forest, The Reds, NFFC, The Tricky Trees |
Founded: | 1865 |
Ground: | The City Ground Nigel Doughty Academy |
Chairman: | Tom Cartledge |
Manager: | Chris McGuane (Head of Academy) Warren Joyce (Under 21's) Tom Mallinson (Under 18's) |
Mgrtitle: | Manager |
League: | Premier League 2 (Under 21's) U18 Premier League (Under 18's) |
Website: | https://www.nottinghamforest.co.uk/ |
Pattern La1: | _nottingham2425h |
Pattern B1: | _nottingham2425h |
Pattern Ra1: | _nottingham2425h |
Pattern Sh1: | _nottingham2425h |
Leftarm1: | EF0000 |
Body1: | EF0000 |
Rightarm1: | EF0000 |
Shorts1: | FFFFFF |
Socks1: | EF0000 |
Pattern La2: | _nottingham2425a |
Pattern B2: | _nottingham2425a |
Pattern Ra2: | _nottingham2425a |
Pattern Sh2: | _nottingham2425a |
Pattern So2: | _nottingham2425al |
Leftarm2: | 000060 |
Body2: | 000060 |
Rightarm2: | 000060 |
Shorts2: | 000060 |
Socks2: | 000060 |
Pattern La3: | _nottingham2425t |
Pattern B3: | _nottingham2425t |
Pattern Ra3: | _nottingham2425t |
Pattern Sh3: | _nottingham2425t |
Leftarm3: | 80BFFF |
Body3: | 80BFFF |
Rightarm3: | 80BFFF |
Shorts3: | FFFFFF |
Socks3: | 80BFFF |
Nottingham Forest F.C. Under 21s or Nottingham Forest F.C. B Team are the reserve team of Nottingham Forest. The team mainly consists of Under-21 players at the club, although senior players occasionally play in the reserve side, for instance when they are recovering from injury. The B team is coached by Warren Joyce.
Nottingham Forest F.C. Under 18s are the youth team of Nottingham Forest. The youth team is coached by Tom Mallinson.
The Nottingham Forest Academy as a whole is managed by Chris McGuane.
The Nottingham Forest F.C. Youth Academy was launched in 1997 under the supervision of Paul Hart. The academy is run by full and part-time staff including ex-professional footballers alongside Chris McGuane. The academy is located at a 24acres site in Nottingham. Since its inception the academy has nurtured the talents of many players that have made it into top flight football; these include Jermaine Jenas, Michael Dawson, his brother Andy, James Perch, Carlos Merino, Scott Loach, Andy Reid and Marlon Harewood. Many of these players have gone on to play at international level. Others were released by the academy and went on to develop their careers successfully elsewhere, including Shaun Wright-Phillips and Tom Huddlestone.
The Nottingham Forest youth team has been part of the Premier Academy League since 1997, playing in group D. Their best season was 2000–01 when they won the whole competition. They almost repeated this in the 2009–10 season but eventually lost 5–3 to Arsenal in the play-off final.
The Nottingham Forest academy was officially renamed The Nigel Doughty Academy in October 2012 in memory of the former owner Nigel Doughty, who died earlier in the year.[1]
In May 2021, the academy secured a conditional licence to operate a Category 1 Academy. This would allow the club's U21 and U18 teams to enter the elite academy games programme, including Premier League 2 and cup competitions.[2]
For the 2023–24 season, Forest entered an under-21 side to the EFL Trophy for the first time.[3]
scope=col | Nat. | scope=col | No. | scope=col | Pos. | scope=col | Name | scope=col | Date of Birth | scope=col | Contract Exp. | scope=col | Notes | scope=col class="unsortable" | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | GK | 27 October 2004 | 30 June 2027 + 1 yr opt. | [6] [7] | |||||||||||
61 | GK | 4 May 2005 | [8] [9] | ||||||||||||
62 | GK | 9 November 2003 | [10] [11] | ||||||||||||
63 | GK | 6 September 2004 | 30 June 2027 | [12] [13] | |||||||||||
81 | GK | 1 October 2005 | 30 June 2025 | [14] [15] | |||||||||||
82 | GK | 10 May 2006 | 30 June 2025 | [16] [17] | |||||||||||
45 | DF | 25 September 2002 | [18] | ||||||||||||
55 | DF | 9 January 2005 | [19] [20] | ||||||||||||
64 | DF | 1 July 2004 | 30 June 2025 + 1 yr opt. | [21] [22] | |||||||||||
65 | DF | 1 September 2004 | 30 June 2025 | [23] [24] | |||||||||||
67 | DF | 5 May 2005 | 30 June 2026 | [25] [26] | |||||||||||
70 | DF | 24 December 2004 | 30 June 2026 | [27] [28] | |||||||||||
76 | DF | 11 August 2006 | 30 June 2025 + 1 yr opt. | [29] [30] | |||||||||||
98 | DF | 22 July 2005 | 30 June 2025 | [31] [32] | |||||||||||
align=center | - | DF | 8 June 2003 | 30 June 2025 | On loan to Colchester United | [33] [34] [35] | |||||||||
51 | MF | 26 April 2005 | 30 June 2026 + 1 yr opt. | [36] [37] | |||||||||||
58 | MF | 26 October 2003 | 30 June 2025 + 1 yr opt. | [38] [39] | |||||||||||
59 | MF | 11 October 2004 | 30 June 2026 | [40] [41] | |||||||||||
60 | MF | 16 September 2003 | 30 June 2025 + 1 yr opt. | [42] [43] | |||||||||||
66 | MF | 31 October 2004 | 30 June 2025 + 1 yr opt. | [44] [45] | |||||||||||
71 | MF | 21 May 2006 | 30 June 2025 + 1 yr opt. | [46] [47] | |||||||||||
73 | MF | 1 August 2006 | 30 June 2025 | [48] [49] | |||||||||||
99 | MF | 9 January 2006 | 30 June 2025 | [50] [51] | |||||||||||
align=center | - | MF | 16 February 2004 | 30 June 2026 + 1 yr opt. | On loan to Colchester United | [52] [53] [54] | |||||||||
46 | FW | 6 August 2005 | 30 June 2025 | On loan from D.C. United | [55] [56] | ||||||||||
53 | FW | 6 June 2005 | [57] [58] | ||||||||||||
72 | FW | 29 January 2006 | 30 June 2026 + 1 yr opt. | [59] [60] | |||||||||||
align=center | - | FW | 30 October 2004 | On loan to Cheltenham Town | [61] [62] [63] | ||||||||||
align=center | - | FW | 21 September 2004 | 30 June 2026 | On loan to Rotherham United | [64] [65] [66] | |||||||||
align=center | - | FW | 12 December 2003 | 30 June 2027 | On loan to Wigan Athletic | [67] [68] |
scope=col | Nat. | scope=col | No. | scope=col | Pos. | scope=col | Name | scope=col | Date of Birth | scope=col | Contract Exp. | scope=col | Notes | scope=col class="unsortable" | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | GK | 30 June 2026 | [71] [72] | ||||||||||||
77 | DF | 23 September 2006 | 30 June 2027 | [73] [74] | |||||||||||
88 | DF | 26 December 2006 | 30 June 2026 | [75] [76] | |||||||||||
90 | DF | 30 June 2026 | [77] [78] | ||||||||||||
96 | DF | 30 June 2026 | [79] [80] | ||||||||||||
97 | DF | 30 June 2026 | [81] | ||||||||||||
78 | MF | 8 October 2006 | 30 June 2025 | On loan to 1874 Northwich | [82] [83] [84] | ||||||||||
79 | MF | 30 June 2026 | [85] [86] | ||||||||||||
80 | MF | 2 November 2006 | 30 June 2025 | [87] [88] | |||||||||||
84 | MF | 30 June 2027 | [89] [90] | ||||||||||||
85 | MF | 13 December 2007 | 30 June 2026 | [91] [92] | |||||||||||
86 | MF | 30 June 2026 | [93] [94] | ||||||||||||
91 | MF | 16 December 2008 | 30 June 2026 | [95] [96] | |||||||||||
93 | MF | 17 March 2007 | 30 June 2026 | [97] [98] | |||||||||||
94 | MF | 30 June 2026 | [99] [100] | ||||||||||||
align=center | - | MF | 6 May 2006 | 30 June 2025 | [101] [102] | ||||||||||
56 | FW | 30 June 2025 | [103] [104] | ||||||||||||
74 | FW | 9 November 2005 | [105] | ||||||||||||
83 | FW | 13 November 2007 | 30 June 2027 | [106] [107] | |||||||||||
87 | FW | [108] [109] | |||||||||||||
89 | FW | 1 January 2008 | 30 June 2026 + 1 yr opt. | [110] [111] | |||||||||||
92 | FW | 30 June 2026 | [112] [113] |
Players currently playing for Nottingham Forest are listed below in bold. The decade players are listed in indicates when they began playing with the academy, not the first team.