The Norway women's national floorball team represents Norway in international competitions of women's floorball. They won a bronze medal in the first world championship for women in Mariehamn, Finland in 1997. They also won the bronze medal in Riga, Latvia in 2001.
Year | Position | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 3rd | 6 | 4 | 0 | 2 | 40 | 19 | +21 | |||||||
1999 | 4th | 5 | 3 | 0 | 2 | 24 | 13 | +11 | |||||||
3rd | 5 | 3 | 0 | 2 | 23 | 9 | +14 | ||||||||
4th | 5 | 3 | 0 | 2 | 23 | 15 | +8 | ||||||||
4th | 5 | 2 | 0 | 3 | 27 | 39 | -12 | ||||||||
8th | 5 | 1 | 1 | 3 | 23 | 27 | -4 | ||||||||
2009 | 7th | 5 | 2 | 1 | 2 | 34 | 38 | -4 | |||||||
5th | 6 | 4 | 0 | 2 | 23 | 33 | -10 | ||||||||
2013 | 6th | 7 | 3 | 0 | 4 | 30 | 25 | +5 | |||||||
2015 | 9th | ||||||||||||||
2017 | 8th | ||||||||||||||
9th | |||||||||||||||
2021 | TBD | ||||||||||||||
,,