Norio Suzuki 鈴木 規郎 | |
Upright: | 0.9 |
Birth Date: | 14 February 1984 |
Birth Place: | Chiba, Chiba, Japan |
Height: | 1.77 m |
Position: | Defender, midfielder |
Youthyears1: | 1999–2001 |
Youthclubs1: | Yachiyo High School |
Years1: | 2002–2007 |
Clubs1: | FC Tokyo |
Caps1: | 100 |
Goals1: | 13 |
Years2: | 2008–2009 |
Clubs2: | Vissel Kobe |
Caps2: | 30 |
Goals2: | 2 |
Years3: | 2009–2010 |
Clubs3: | Angers |
Caps3: | 8 |
Goals3: | 0 |
Years4: | 2010–2013 |
Clubs4: | Omiya Ardija |
Caps4: | 31 |
Goals4: | 2 |
Years5: | 2014 |
Clubs5: | Vegalta Sendai |
Caps5: | 10 |
Goals5: | 0 |
Years6: | 2015 |
Clubs6: | Global |
Totalcaps: | 179 |
Totalgoals: | 17 |
Nationalyears1: | 2002–2003 |
Nationalteam1: | Japan U-20 |
Nationalcaps1: | 6 |
Nationalgoals1: | 0 |
is a Japanese former professional footballer who played as a defender and midfielder.
Suzuki was born in Chiba on February 14, 1984. After graduating from high school, he joined FC Tokyo in 2002. He debuted in 2003. He played many matches as left side midfielder. In 2008, he moved to Vissel Kobe. However his opportunity to play decreased in 2009 and he moved to Ligue 2 club Angers in June 2009. In July 2010, he returned to Japan and signed with Omiya Ardija. He played as regular player as left side back in 2010 season. However he could hardly play in the match behind Kim Young-gwon and Takumi Shimohira from 2011. He moved to Vegalta Sendai in 2014. However he could not play in many matches. He moved to Philippines club Global. He retired end of 2015 season.
In November 2003, Suzuki was selected Japan U-20 national team for 2003 World Youth Championship. At this tournament, he played 4 matches as left side midfielder.
Club | Season | League | National cup | League cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
FC Tokyo | 2002 | J1 League | 3 | 0 | 1 | 1 | 0 | 0 | – | 4 | 1 | ||
2003 | 8 | 0 | 1 | 0 | 4 | 0 | – | 13 | 0 | ||||
2004 | 14 | 4 | 1 | 0 | 4 | 1 | – | 19 | 5 | ||||
2005 | 24 | 3 | 2 | 1 | 2 | 0 | – | 28 | 4 | ||||
2006 | 21 | 1 | 1 | 2 | 5 | 0 | – | 27 | 3 | ||||
2007 | 30 | 5 | 3 | 0 | 7 | 1 | – | 40 | 6 | ||||
Total | 100 | 13 | 9 | 4 | 21 | 2 | 0 | 0 | 130 | 19 | |||
Vissel Kobe | 2008 | J1 League | 26 | 2 | 2 | 0 | 5 | 0 | – | 33 | 2 | ||
2009 | 4 | 0 | 0 | 0 | 2 | 0 | – | 6 | 0 | ||||
Total | 30 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 39 | 2 | |||
Angers | 2009–10 | Ligue 2 | 8 | 0 | 0 | 0 | 0 | 0 | – | 8 | 0 | ||
Omiya Ardija | 2010 | J1 League | 19 | 1 | 0 | 0 | 0 | 0 | – | 19 | 1 | ||
2011 | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | ||||
2012 | 1 | 0 | 0 | 0 | 3 | 0 | – | 4 | 0 | ||||
2013 | 10 | 1 | 1 | 0 | 2 | 0 | – | 13 | 1 | ||||
Total | 31 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 38 | 2 | |||
Vegalta Sendai | 2014 | J1 League | 10 | 0 | 0 | 0 | 4 | 0 | – | 14 | 0 | ||
Global | 2015 | UFL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Career total | 179 | 17 | 13 | 4 | 38 | 2 | 0 | 0 | 230 | 23 |
Team | Competition | Category | Appearances | Goals | Team Record | ||
---|---|---|---|---|---|---|---|
Start | Sub | ||||||
AFC Youth Championship 2002 Qualification | U-19 | 0 | 2 | 0 | Qualified | ||
2003 FIFA World Youth Championship | U-20 | 4 | 0 | 0 | Quarterfinals |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Norio Suzuki (footballer)".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.