Official Name: | Noor Pur Baghan |
Native Name Lang: | ur |
Settlement Type: | Village |
Mapsize: | 250px |
Pushpin Map: | Punjab Pakistan#Pakistan |
Pushpin Label Position: | left |
Pushpin Mapsize: | 250 |
Pushpin Map Caption: | Location within Punjab, Pakistan |
Coordinates: | 32.8552°N 73.5783°W |
Subdivision Type: | Country |
Subdivision Name: | Pakistan |
Subdivision Type1: | Province |
Subdivision Name1: | Punjab |
Subdivision Type2: | District |
Subdivision Name2: | Jhelum |
Subdivision Type3: | Tehsil |
Subdivision Name3: | Dina |
Subdivision Type4: | Union Council |
Subdivision Name4: | Janjeel |
Subdivision Type5: | Post Office |
Subdivision Name5: | Sanghoi |
Government Type: | Union Council |
Elevation M: | 269 |
Timezone: | PKT |
Utc Offset: | +5 |
Area Code: | 0544 |
Population Total: | 920 |
Population Footnotes: | [1] |
Population As Of: | 2017 |
Pop Est As Of: | 2023 |
Population Est: | 959 |
Noor Pur Baghan (ur|{{nq|نور پور باغاں ALA-LC: in Urdu pronounced as /nuːr puːr bɑːɣɑ̃ː/), also written as Nur Pur Baghan or abbreviated as NPB, is a village located in the Jhelum District of Punjab, Pakistan.[2] It is part of Dina Tehsil and comes under the Janjeel Union Council.[3] It is located 16.83 kilometers southwest of Jhelum city and 58.09 kilometers northeast of Pind Dadan Khan.[4]
Noor is an Arabic term signifying divine light, and Pur in Urdu translates to filled with. The term Baghan originates from Bagh, meaning garden or gardens. Consequently, the complete name Noor Pur Baghan conveys the meaning of a garden filled with divine light or, in its plural form, gardens filled with divine light.
Historically, it has been always part of Sanghoi union council of Jhelum tehsil but in 2005 Dina tehsil was formed and Janjeel union council was created under it. The village was inducted into these entities at that time.[5]
Situated in the plains between the Jhelum River and the Salt Range, it stands as one of the southernmost villages in Dina Tehsil, bordering Jhelum Tehsil.[6]
Historical population | ||||
---|---|---|---|---|
Census | Pop. | Time span (yrs) | %± | Annual RoG %± |
1951 | 410 | — | — | — |
1961 | 414 | 10 | .98% | .1% |
1972 | 542 | 11 | 30.92% | 2.48% |
1981 | 521 | 9 | -3.87% | -.44% |
1998 | 807 | 17 | 54.9% | 2.61% |
2017 | 920 | 19 | 14% | .69% |
2023 (est) | 959 | 6 | 4.24% | .69% |
Sources[7] [8] | ||||
This village has two primary schools, one for boys and one for girls.[9]