Nicolás Valansi ניקולס ולנסי | |
Fullname: | Nicolás Valansi ניקולס ולנסי |
Birth Date: | 11 April 1979 |
Birth Place: | Argentina |
Position: | Attacking Midfielder |
Currentclub: | Sportivo Chimichurri |
Clubnumber: | 9 |
Years1: | –2005 |
Years2: | 2005–2006 |
Years3: | 2006–2007 |
Years4: | 2007–2008 |
Years5: | 2008–2012 |
Years6: | 2013– |
Clubs5: | Hapoel Hadera |
Clubs6: | Sportivo Chimichurri |
Caps3: | 29 |
Caps4: | 23 |
Caps5: | 21 |
Caps6: | ? |
Goals3: | 2 |
Goals4: | 5 |
Goals5: | 14 |
Goals6: | ? |
Pcupdate: | 00:24, 13 September 2009 (UTC) |
Nicolás Valansi (he|ניקולס ולנסי; born 11 April 1979) is an Argentine-Israeli footballer playing in Sportivo Chimichurri.
Valansi competed in Israel with the Argentina national football team in the 2001 Maccabiah Games. Valansi was named the tournament MVP, and led Argentina to a gold medal victory over their Mexican counterparts.[1]
Valansi was a central part of the midfield of Ironi Kiryat Shmona while they were in the Liga Leumit.[2] [3]
In 2009, the IFA discovered that Valansi was contracted with Maccabi Kafr Kanna even though he left the club. Kafr Kanna were fined, and had two points deducted from them in the league table.[4]
Valansi played with Hapoel Hadera until he was released in January 2012. In 2013 he returned to Argentina, and now plays amateur side Sportivo Chimichurri from Uruguay.[5]
Club performance | League | Cup | League Cup | Continental | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Israel | League | Israel State Cup | Toto Cup | Europe | Total | ||||||||
2003–2004 | Ironi Kiryat Shmona | Liga Leumit | - | - | - | - | - | - | - | - | - | - | |
2004–2005 | - | - | - | - | - | - | - | - | - | - | |||
2005–2006 | Hapoel Ramat Gan | Liga Artzit | - | - | - | - | - | - | - | - | - | - | |
2006–2007 | Maccabi Kafr Kanna | 29 | 2 | 2 | 3 | 9 | 2 | 0 | 0 | 40 | 7 | ||
2007–2008 | Hapoel Afula | Liga Alef | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | |
2008–2009 | Hapoel Hadera | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | ||
Total | Israel | ||||||||||||
Career total |