Nick Tucker | |
Birth Name: | Nicholas Tucker |
Birth Date: | 26 August 1985 |
Birth Place: | Bremerton, Washington |
Total Truck Races: | 29 |
Years In Truck: | 5 |
Best Truck Pos: | 30th (2009) |
First Truck Race: | 2004 Kroger 200 (Martinsville) |
Last Truck Race: | 2009 Ford 200 (Homestead-Miami) |
Truck Wins: | 0 |
Truck Top Tens: | 0 |
Truck Poles: | 0 |
Total Arca Races: | 14 |
Years In Arca: | 5 |
Best Arca Pos: | 37th (2007) |
First Arca Race: | 2007 Construct Corps–Palm Beach Grading 250 (Lakeland) |
Last Arca Race: | 2013 Ansell ActivArmr 150 (Chicagoland) |
Arca Wins: | 0 |
Arca Top Tens: | 2 |
Arca Poles: | 0 |
Updated: | August 21, 2022 |
Nicholas Tucker (born August 26, 1985) is an American professional stock car racing driver and team owner. He currently owns an ARCA Menards Series and a Trans-Am Series team Nitro Motorsports and as a driver most recently competed in the World of Outlaws NOS Energy Drink Sprint Car Series in 2021.
Tucker began racing at age five, starting out by racing flat track four-wheelers and go-karts. At age 14, he came to the point where he had to move up to racing late models to advance his career. However, because of Washington state regulations, he could not compete in those cars in his home state. As a result, he and his family moved to North Carolina in the Charlotte metropolitan area where most NASCAR teams are located, where he began to race those cars there.[1]
Tucker was a late entry to the 2009 rookie of the year class in the Truck Series. Joining the new GunBroker Racing team to drive their No. 21 Dodge, he drove nearly the entire season starting at the Michigan race. (The only race he did not run was Talladega, with Sean Murphy in the truck instead.) Unfortunately, Tucker had to start-and-park in almost all of those starts due to lack of sponsorship and the team's focus on fielding their primary truck, the No. 23, driven by Jason White. The only race he was running at the finish of was the season-finale at Homestead, where the team found sponsorship from the Denny Hamlin Foundation and ran the whole race. Tucker finished five laps down in 26th in what would turn out to be his final start in the Truck Series.
Tucker served as a crew chief for Carter 2 Motorsports in the ARCA Series in 2012, but gave up that role for three races (Salem, Elko, and the first Pocono race) to be a driver for the team in them. At the first two of those races, Tucker drove C2M's No. 40, and for Pocono, he was in the No. 97. His cars were sponsored by Ron Paul's Republican presidential campaign that year.[2]
After his time driving in NASCAR and ARCA, Tucker returned to the go-kart racing industry and founded a cadet karting race team called Nitro Kart in 2016 to help up-and-coming go-kart drivers move up the racing ladder.[3]
(key) (
Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)NASCAR Nationwide Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Pts | Ref | |
2008 | Ege Motorsports | 57 | Dodge | DAY | CAL | LVS | ATL | BRI | NSH | TEX | PHO | MXC | TAL | RCH | DAR | CLT | DOV | NSH | KEN | MLW | NHA | DAY | CHI | GTY | IRP | CGV | GLN | MCH | N/A | 0 | [4] | ||||||||||
CFK Motorsports | 78 | Dodge | BRI | CAL | RCH | DOV | KAN | CLT | MEM | TEX | PHO | HOM | |||||||||||||||||||||||||||||
Season still in progress
Ineligible for series points
NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pts | Ref | ||||||||||||||
2004 | Ron Rhodes Racing | 48 | Dodge | DAY | ATL | MAR | MFD | CLT | DOV | TEX | MEM | MLW | KAN | KEN | GTW | MCH | IRP | NSH | BRI | RCH | NHA | LVS | CAL | TEX | MAR | PHO | DAR | HOM | 89th | 103 | [5] | |||||||||||||
2005 | Brevak Racing | 31 | Chevy | DAY | CAL | ATL | MAR | GTY | MFD | CLT | DOV | TEX | MCH | MLW | KAN | KEN | MEM | IRP | NSH | BRI | RCH | NHA | LVS | MAR | ATL | TEX | PHO | HOM | 56th | 334 | [6] | |||||||||||||
2006 | DAY | CAL | ATL | MAR | GTY | CLT | MFD | DOV | TEX | MCH | MLW | KAN | KEN | MEM | IRP | NSH | BRI | NHA | LVS | TAL | MAR | ATL | TEX | PHO | HOM | N/A | 0 | [7] | ||||||||||||||||
2008 | Derrike Cope Inc. | 73 | Dodge | DAY | CAL | ATL | MAR | KAN | CLT | MFD | DOV | TEX | IRP | NSH | BRI | GTW | NHA | LVS | TAL | 62nd | 192 | [8] | ||||||||||||||||||||||
74 | MCH | MLW | MAR | ATL | TEX | PHO | HOM | |||||||||||||||||||||||||||||||||||||
Lafferty Motorsports | 89 | Chevy | MEM | KEN | ||||||||||||||||||||||||||||||||||||||||
2009 | DAY | CAL | ATL | MAR | KAN | CLT | DOV | TEX | 30th | 1065 | [9] | |||||||||||||||||||||||||||||||||
GunBroker Racing | 21 | Dodge | MCH | MLW | MEM | KEN | IRP | NSH | BRI | CHI | IOW | GTW | NHA | LVS | MAR | TAL | TEX | PHO | HOM |
(key) (
Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)ARCA Racing Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pts | Ref | ||||||||||||||||
2007 | James Hylton Motorsports with Carter 2 Motorsports | 48 | Dodge | DAY | USA | NSH | SLM | KAN | WIN | KEN | TOL | IOW | POC | MCH | BLN | KEN | POC | NSH | ISF | MIL | GTW | DSF | CHI | 37th | 900 | [10] | ||||||||||||||||||
Prototype Racing | 67 | Dodge | SLM | TAL | TOL | |||||||||||||||||||||||||||||||||||||||
2008 | Mark Gibson Racing | 59 | Dodge | DAY | SLM | IOW | KAN | CAR | KEN | TOL | POC | MCH | CAY | KEN | BLN | POC | NSH | ISF | DSF | CHI | SLM | NJM | TAL | TOL | 113th | 150 | [11] | |||||||||||||||||
2011 | Carter 2 Motorsports | 04 | Dodge | DAY | TAL | SLM | TOL | NJE | CHI | POC | MCH | WIN | BLN | IOW | IRP | POC | ISF | MAD | DSF | SLM | KAN | TOL | 164th | 0 | [12] | |||||||||||||||||||
2012 | 40 | DAY | MOB | SLM | TAL | TOL | ELK | 69th | 315 | [13] | ||||||||||||||||||||||||||||||||||
97 | POC | MCH | WIN | NJE | IOW | CHI | IRP | POC | BLN | ISF | MAD | SLM | DSF | KAN | ||||||||||||||||||||||||||||||
2013 | 40 | DAY | MOB | SLM | TAL | TOL | ELK | POC | MCH | ROA | WIN | 62nd | 410 | [14] | ||||||||||||||||||||||||||||||
97 | CHI | NJE | POC | BLN | ISF | MAD | DSF | IOW | SLM | KEN | KAN |