Noc: | NZL |
Nocname: | New Zealand Olympic Committee |
Games: | Winter Olympics |
Year: | 2010 |
Location: | Vancouver |
Competitors: | 16 |
Sports: | 8 |
Flagbearer: | Juliane Bray (opening) Ben Sandford (closing) |
Gold: | 0 |
Silver: | 0 |
Bronze: | 0 |
Appearances: | auto |
App Begin Year: | 1952 |
See also: | (1908 · 1912) |
New Zealand participated at the 2010 Winter Olympics in Vancouver, British Columbia, Canada. 16 athletes were named by 28 January 2010.[1]
See main article: Alpine skiing at the 2010 Winter Olympics.
Athlete | Event | Run 1 | Run 2 | Total | Rank |
---|---|---|---|---|---|
Tim Cafe | Super-G | 1:35.55 | 38 | ||
Ben Griffin | Super-G | DNF | n/a | ||
Giant slalom | DNF | did not advance | n/a |
See main article: Biathlon at the 2010 Winter Olympics.
Athlete | Event | Final | ||
---|---|---|---|---|
Time | Misses | Rank | ||
Sarah Murphy | Sprint | 23:49.7 | 2+1 | 82 |
Individual | 52:54.9 | 1+2+0+3 | 82 |
See main article: Cross-country skiing at the 2010 Winter Olympics.
Athlete | Event | Qualification | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Katherine Calder | Women's sprint | 4:03.11 | 47 | did not advance | 47 | ||||
Women's 10 km freestyle | 28:50.9 | 63 | |||||||
Women's 15 km pursuit | DNS | ||||||||
Ben Koons | Men's 15 km freestyle | DNS | |||||||
Men's 30 km pursuit | LAP | 56 | |||||||
Men's 50 km classical | 53 | ||||||||
See main article: Freestyle skiing at the 2010 Winter Olympics.
See main article: Short track speed skating at the 2010 Winter Olympics.
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | Ranking | ||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
Blake Skjellerup | Men's 500 m | 42.510 | 3 | did not advance | ||||||
Men's 1000 m | 1:27.875 | 2 Q | 1:27.374 | 4 | did not advance | |||||
Men's 1500 m | 2:14.730 | 5 | did not advance |
See main article: Skeleton at the 2010 Winter Olympics.
Athlete | Event | Final | ||||||
---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | |||
Iain Roberts | Men's | 55.21 | 57.58 | DNS | ||||
Ben Sandford | Men's | 53.11 | 53.32 | 52.90 | 53.26 | 3:32.59 | 11 | |
Tionette Stoddard | Women's | 55.85 | 55.93 | 55.02 | 54.89 | 3:41.69 | 14 |
See main article: Snowboarding at the 2010 Winter Olympics.
Athlete | Qualification | Semifinals | Finals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Rank | Run 1 | Run 2 | Rank | Run 1 | Run 2 | Rank | ||
Mitch Brown | 18.4 | 15.2 | 18 | did not advance | ||||||
James Hamilton | 5.2 | 28.0 | 10 | did not advance |
Athlete | Qualification | Semifinals | Finals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Rank | Run 1 | Run 2 | Rank | Run 1 | Run 2 | Rank | |||
Juliane Bray | 17.8 | 15.5 | 24 | did not advance | |||||||
Kendall Brown | 11.4 | 29.5 | 16 QS | 33.3 | 28.2 | 9 | did not advance | ||||
align=l"left" | 14.7 | 23.7 | 21 | did not advance |
See main article: Speed skating at the 2010 Winter Olympics.