The New Zealand Sports Hall of Fame is an organisation commemorating New Zealand's greatest sporting triumphs. It was inaugurated as part of the New Zealand sesquicentenary celebrations in 1990. Some 160 members have been inducted into the hall of fame since its inception representing a wide variety of sports. Inductions are held regularly every second year.
Since 1999, it has been located in Dunedin, in the city's railway station building, where a museum is sited displaying mementos of New Zealand's sporting achievements. Prior to this time the Hall of Fame was based in Wellington.
Sports writer Joseph Romanos was the chief executive of the Hall of Fame from 1995 to 1998. From 1998 until shortly before his death in August 2023 the chief executive was sports writer Ron Palenski.
After September 2021 the museum could have to close or move to another city unless a new sponsor was found.[1]
The following individuals have been inducted into the New Zealand Sports Hall of Fame:[2]
Year | Inductee | Sporting field | |
---|---|---|---|
1990 | Aviation | ||
1990 | Administration | ||
1990 | Wrestling | ||
1990 | Yachting | ||
1990 | Shearing | ||
1990 | Motorsport | ||
1990 | Rugby union | ||
1990 | Swimming | ||
1990 | Golf | ||
1990 | Rugby union | ||
1990 | Administration | ||
1990 | Cricket | ||
1990 | Cricket | ||
1990 | Yachting | ||
1990 | Swimming | ||
1990 | Thoroughbred racing | ||
1990 | Rowing | ||
1990 | Athletics | ||
1990 | Jetboating | ||
1990 | Netball | ||
1990 | Mountaineering | ||
1990 | Harness racing | ||
1990 | Softball | ||
1990 | Swimming | ||
1990 | Yachting | ||
1990 | Rugby union | ||
1990 | Athletics | ||
1990 | Rugby union | ||
1990 | Athletics | ||
1990 | Athletics | ||
1990 | Sports broadcasting | ||
1990 | Billiards | ||
1990 | Motorsport | ||
1990 | Rugby union | ||
1990 | Athletics | ||
1990 | Boxing | ||
1990 | Rugby league | ||
1990 | Boxing | ||
1990 | Rugby union | ||
1990 | Weightlifting | ||
1990 | Tennis | ||
1990 | Swimming | ||
1990 | Athletics | ||
1990 | Athletics | ||
1990 | Athletics | ||
1990 | Cricket | ||
1990 | Disabled sport | ||
1990 | Rowing | ||
1990 | Badminton / tennis | ||
1990 | Rugby union | ||
1990 | Thoroughbred racing | ||
1990 | Lawn bowls | ||
1990 | Athletics | ||
1990 | Swimming | ||
1990 | Cricket | ||
1990 | Athletics | ||
1990 | Cricket | ||
1990 | Athletics | ||
1990 | Rugby union | ||
1990 | Rugby union | ||
1990 | Rugby league | ||
1990 | Tennis | ||
1990 | Lawn bowls | ||
1990 | Athletics | ||
1990 | Athletics | ||
1990 | Athletics | ||
1993 | Squash | ||
1993 | Canoeing | ||
1993 | Cricket | ||
1993 | Motorsport | ||
1993 | Netball | ||
1993 | Equestrian | ||
1995 | Rugby union | ||
1995 | Motorsport | ||
1995 | Motorsport | ||
1995 | Rowing | ||
1995 | Multisport | ||
1995 | Athletics | ||
1995 | Rugby union | ||
1995 | Motorsport | ||
1995 | Administration | ||
1995 | Swimming | ||
1995 | Boxing | ||
1995 | Rugby union | ||
1995 | Swimming | ||
1995 | Cricket | ||
1995 | Basketball | ||
1995 | Rugby union | ||
1995 | Golf | ||
1995 | Motorsport | ||
1995 | Swimming | ||
1995 | Tennis | ||
1995 | Athletics | ||
1995 | Thoroughbred racing | ||
1995 | Athletics / rugby league / rugby union | ||
1995 | Cricket / rugby union | ||
1995 | Rugby union | ||
1995 | Harness racing | ||
1996 | Rugby league | ||
1996 | Rugby league | ||
1996 | Thoroughbred racing | ||
1996 | Cricket | ||
1996 | Athletics | ||
1996 | Rugby league | ||
1996 | Boxing | ||
1996 | Golf | ||
1996 | Athletics | ||
1996 | Tennis | ||
1996 | Cricket | ||
1996 | Athletics | ||
1996 | Field hockey | ||
1996 | Swimming | ||
1996 | Rugby union | ||
1996 | Swimming | ||
1996 | Athletics | ||
1996 | Rugby union | ||
1996 | Woodchopping | ||
1996 | Rugby union | ||
1996 | Netball | ||
1996 | Canoeing | ||
1996 | Rugby union | ||
1997 | Harness racing | ||
1997 | Thoroughbred racing | ||
1997 | Cycling | ||
1997 | Canoeing | ||
1997 | Football / softball | ||
1997 | Softball | ||
1997 | Cricket | ||
1997 | Cricket | ||
1997 | Athletics | ||
1997 | Rugby union | ||
1997 | Cricket | ||
1997 | Rowing | ||
1997 | Lawn bowls | ||
1999 | Rugby union | ||
1999 | Netball | ||
1999 | Rugby union | ||
1999 | Motorsport | ||
1999 | Rugby union | ||
2001 | Cricket | ||
2001 | Netball | ||
2003 | Yachting | ||
2003 | Skiing | ||
2003 | Rugby union | ||
2005 | Swimming | ||
2005 | Swimming | ||
2005 | Football | ||
2006 | Cycling | ||
2008 | Athletics | ||
2008 | Athletics | ||
2009 | Athletics | ||
2009 | Squash | ||
2010 | Athletics | ||
2010 | Athletics | ||
2011 | Athletics | ||
2011 | Rugby union | ||
2012 | Rugby union | ||
2013 | Yachting | ||
2013 | Rugby union | ||
2014 | Rugby union | ||
2014 | Cycling | ||
2015 | Yachting | ||
2015 | Rugby league | ||
2016 | Thoroughbred racing | ||
2016 | Rowing | ||
2016 | Netball | ||
2016 | Softball | ||
2017 | Athletics | ||
2017 | Rowing | ||
2017 | Rugby league | ||
2018 | Athletics | ||
2020 | Rugby union | ||
2022 | [3] | Sports journalism |
The following teams have been inducted into the New Zealand Sports Hall of Fame:[2]
Year | Inductee | Sporting field | |
---|---|---|---|
1990 | Rugby union | ||
1990 | Rugby union | ||
1990 | Rowing | ||
1990 | Rowing | ||
1990 | Field hockey | ||
1990 | Yachting | ||
1990 | Yachting | ||
1995 | Rowing | ||
1995 | Rugby union | ||
1996 | Netball | ||
1996 | Netball | ||
1997 | Rugby union | ||
1999 | Softball | ||
2005 | Athletics | ||
2012 | Rowing |